Statistics – 2023/24

Matches: 20232024


Overall

PLD G YC RC
Joe Hart 49 (0) 0 2 1
Scott Bain 1 (2) 0 0 0
Benjamin Siegrist
Joe Morrison
Greg Taylor 46 (0) 3 8 0
Gustaf Lagerbielke 6 (3) 1 1 1
Liam Scales 44 (1) 0 5 0
Maik Nawrocki 9 (4) 0 2 0
Yuki Kobayashi
Cameron Carter-Vickers 29 (2) 1 1 0
Tomoki Iwata 11 (13) 1 1 0
Alexander Bernabei 4 (5) 0 2 0
Reo Hatate 17 (3) 3 1 0
Anthony Ralston 8 (8) 0 1 0
Stephen Welsh 8 (6) 0 1 0
Mitchel Frame 0 (1) 0 0 0
Alistair Johnston 42 (0) 1 7 0
Luis Palma 24 (12) 10 6 0
Kyogo Furuhashi 42 (8) 18 2 0
Hyun-Jun Yang 13 (15) 1 2 1
Odin Holm 4 (9) 1 0 1
James McCarthy
Paulo Guilherme Goncalves Bernardo 15 (18) 4 2 0
Matt O’Riley 49 (0) 19 4 0
Barry Coffey
Callum McGregor 43 (2) 2 8 0
Daniel Kelly 0 (6) 1 1 0
Rocco Vata 0 (2) 1 1 0
Dane Murray
Adam Idah 7 (12) 9 2 0
Nicolas Gerrit Kuhn 11 (7) 3 3 0
Hyeon-Gyu Oh 3 (21) 5 1 0
Marco Tilio 0 (2) 0 0 0
Daizen Maeda 33 (3) 10 5 1
James Forrest 8 (19) 7 1 0

League

Name Age P Mins Appearances Lineups Sub in Sub out sub on bench Goals Assists Yellow Yellow-Red Red
No
1 J. Hart 37 G 3266 37 37 0 1 0 0 0 1 0 1
29 S. Bain 32 G 152 3 1 2 0 37 0 0 0 0 0
31 B. Siegrist 32 G 0 0 0 0 0 1 0 0 0 0 0
0 J. Morrison 20 G 0 0 0 0 0 0 0 0 0 0 0
2 A. Johnston 25 D 2620 32 32 0 6 3 1 5 5 0 0
3 G. Taylor 26 D 2996 35 35 0 7 0 3 4 4 0 0
4 G. Lagerbielke 24 D 407 7 4 3 1 5 0 0 0 0 0
5 L. Scales 25 D 2995 34 33 1 0 1 1 2 5 0 0
17 M. Nawrocki 23 D 616 10 7 3 5 12 0 0 2 0 0
18 Y. Kobayashi 23 D 0 0 0 0 0 1 0 0 0 0 0
20 C. Carter-Vickers 26 D 1977 25 24 1 7 2 1 1 0 0 0
56 A. Ralston 25 D 894 15 6 9 0 32 0 2 0 0 0
57 S. Welsh 24 D 495 10 5 5 3 13 0 0 1 0 0
0 M. Frame 18 D 0 0 0 0 0 0 0 0 0 0 0
0 A. Montgomery 21 D 0 0 0 0 0 0 0 0 0 0 0
15 O. Holm 21 M 220 9 2 7 2 17 0 1 0 0 0
16 J. McCarthy 33 M 0 0 0 0 0 0 0 0 0 0 0
24 T. Iwata 27 M 926 19 9 10 4 18 1 1 1 0 0
28 Paulo Bernardo 22 M 909 22 11 11 10 22 3 3 2 0 0
33 M. O’Riley 23 M 3249 37 37 0 8 1 18 13 3 0 0
41 R. Hatate 26 M 986 16 12 4 10 5 3 4 1 0 0
42 C. McGregor 30 M 2878 35 33 2 9 2 2 6 5 0 0
48 D. Kelly 18 M 86 4 0 4 0 9 1 0 1 0 0
49 J. Forrest 32 M 654 22 6 16 6 22 6 1 0 0 0
69 R. Vata 19 M 3 1 0 1 0 5 0 0 0 0 0
0 Kwon Hyeok-Kyu 23 M 0 0 0 0 0 0 0 0 0 0 0
7 L. Palma 24 A 1487 28 18 10 15 14 7 9 2 0 0
8 K. Furuhashi 29 A 2501 38 31 7 26 7 14 5 2 0 0
9 A. Idah 23 A 607 15 5 10 3 10 8 2 1 0 0
10 N. Kühn 24 A 783 14 9 5 7 7 2 2 1 0 0
13 Yang Hyun-Jun 22 A 954 24 10 14 9 19 1 3 1 0 1
19 Oh Hyeon-Gyu 23 A 609 20 3 17 1 20 5 0 1 0 0
38 D. Maeda 26 A 2061 28 25 3 15 4 6 3 4 0 0
0 S. Hakšabanović 25 A 0 0 0 0 0 0 0 0 0 0 0
0 M. Johnston 25 A 0 0 0 0 0 0 0 0 0 0 0

Top Scorers

Name GoalsGL AssistsA PlayedP Goals per 90 Mins per GoalMPG Total Shots Goal Conversion Shot Accuracy
Rank
1 Matt O’Riley 18.0 16.0 44.0 0.43 212.0 76.0 0.24 0.62
2 Kyogo Furuhashi 16.0 5.0 45.0 0.47 190.0 78.0 0.21 0.56
3 Luis Palma 9.0 9.0 33.0 0.46 195.0 56.0 0.16 0.59
4 Adam Idah 8.0 2.0 15.0 1.18 76.0 26.0 0.31 0.69
5 David Turnbull 7.0 0.0 19.0 0.86 105.0 22.0 0.32 0.73
6 Daizen Maeda 6.0 4.0 33.0 0.22 406.0 43.0 0.14 0.60
6 James Forrest 6.0 1.0 25.0 0.72 125.0 28.0 0.21 0.54
8 Oh Hyeon-Gyu 5.0 0.0 25.0 0.63 142.0 31.0 0.16 0.55
9 Reo Hatate 3.0 4.0 19.0 0.24 375.0 30.0 0.10 0.50
9 Greg Taylor 3.0 4.0 42.0 0.07 1209.0 16.0 0.19 0.56
9 Paulo BernardoGonçalves 3.0 3.0 28.0 0.22 406.0 22.0 0.14 0.32
12 Callum McGregor 2.0 6.0 42.0 0.05 1744.0 21.0 0.10 0.52
12 Nicolas Kühn 2.0 2.0 14.0 0.23 391.0 6.0 0.33 0.83
12 Mikey Johnston 2.0 0.0 11.0 0.45 200.0 9.0 0.22 0.56
15 Alistair Johnston 1.0 5.0 38.0 0.03 3159.0 11.0 0.09 0.36
15 Yang Hyun-Jun 1.0 3.0 29.0 0.08 1186.0 14.0 0.07 0.36
15 Liam Scales 1.0 2.0 40.0 0.03 3535.0 23.0 0.04 0.35
15 Liel Abada 1.0 1.0 10.0 0.18 504.0 11.0 0.09 0.91
15 Tomoki Iwata 1.0 1.0 22.0 0.09 987.0 9.0 0.11 0.33
15 Cameron Carter-Vickers 1.0 1.0 29.0 0.04 2273.0 14.0 0.07 0.43
15 Daniel Kelly 1.0 0.0 4.0 1.03 87.0 2.0 0.50 0.50
15 Gustaf Lagerbielke 1.0 0.0 10.0 0.16 576.0 4.0 0.25 0.50

The statistics shown for each player include any goals they may have scored in the following competitions in the current season: Champions League, Scottish Premiership, Scottish League Cup

source: Celtic Top Scorers – BBC Sport


Top Assists

Name AssistsA GoalsGL PlayedP Chances Created Chances per 90 Total Passes Passes Complete Passes Incomplete Pass Accuracy
Rank
1.0 Matt O’Riley 16.0 18.0 44.0 92.0 2.09 2234.0 1855.0 379.0 0.83
2.0 Luis Palma 9.0 9.0 33.0 58.0 1.76 870.0 671.0 199.0 0.77
3.0 Callum McGregorMcGregor 6.0 2.0 42.0 46.0 1.10 2799.0 2559.0 240.0 0.91
4.0 Kyogo FuruhashiFuruhashi 5.0 16.0 45.0 21.0 0.47 370.0 250.0 120.0 0.68
4.0 Alistair JohnstonJohnston 5.0 1.0 38.0 52.0 1.37 2474.0 2052.0 422.0 0.83
6.0 Daizen MaedaMaeda 4.0 6.0 33.0 13.0 0.39 663.0 527.0 136.0 0.79
6.0 Reo HatateHatate 4.0 3.0 19.0 16.0 0.84 712.0 556.0 156.0 0.78
6.0 Greg TaylorTaylor 4.0 3.0 42.0 58.0 1.38 3018.0 2478.0 540.0 0.82
9.0 Paulo BernardoGonçalves Bernardo 3.0 3.0 28.0 10.0 0.36 549.0 454.0 95.0 0.83
9.0 Yang Hyun-JunYang 3.0 1.0 29.0 19.0 0.66 606.0 483.0 123.0 0.80
11.0 Adam IdahIdah 2.0 8.0 15.0 4.0 0.27 146.0 106.0 40.0 0.73
11.0 Nicolas KühnKühn 2.0 2.0 14.0 16.0 1.14 340.0 249.0 91.0 0.73
11.0 Liam ScalesScales 2.0 1.0 40.0 21.0 0.53 3887.0 3440.0 447.0 0.89
11.0 Anthony RalstonRalston 2.0 0.0 16.0 19.0 1.19 880.0 765.0 115.0 0.87
15.0 James ForrestForrest 1.0 6.0 25.0 19.0 0.76 389.0 331.0 58.0 0.85
15.0 Liel AbadaAbada 1.0 1.0 10.0 4.0 0.40 183.0 145.0 38.0 0.79
15.0 Tomoki IwataIwata 1.0 1.0 22.0 7.0 0.32 674.0 606.0 68.0 0.90
15.0 Cameron Carter-VickersCarter-Vickers 1.0 1.0 29.0 9.0 0.31 2407.0 2197.0 210.0 0.91
15.0 Odin HolmHolm 1.0 0.0 12.0 4.0 0.33 163.0 130.0 33.0 0.80