Matches: 2011 – 2012 | League Table 2011-12 | Season Review 2011-12 |
Games |
LG | FA | LC | EU | OTH | TOT |
Hooper | 24 | 1 | 2 | 2 | 0 | 29 |
Stokes | 12 | 4 | 3 | 2 | 0 | 21 |
Forrest | 7 | 0 | 2 | 0 | 0 | 9 |
Ledley | 7 | 1 | 0 | 1 | 0 | 9 |
Mulgrew | 8 | 0 | 0 | 1 | 0 | 9 |
Ki | 6 | 0 | 0 | 1 | 0 | 7 |
Brown | 3 | 2 | 1 | 0 | 0 | 6 |
Samaras | 4 | 2 | 0 | 0 | 0 | 6 |
Wanyama | 4 | 0 | 0 | 0 | 0 | 4 |
Watt | 2 | 0 | 0 | 0 | 0 | 2 |
Cha | 1 | 0 | 0 | 0 | 0 | 1 |
Commons | 1 | 0 | 0 | 0 | 0 | 1 |
El Kaddouri | 1 | 0 | 0 | 0 | 0 | 1 |
Loovens | 1 | 0 | 0 | 0 | 0 | 1 |
McGeouch | 1 | 0 | 0 | 0 | 0 | 1 |
Rogne | 1 | 0 | 0 | 0 | 0 | 1 |
Discipline |
LG | FA | LC | EUR | TOT | |||||||||
Red |
Yellow |
Red |
Yellow |
Red |
Yellow |
Red |
Yellow |
Red |
Yellow |
|||||
Majstorovic | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 2 | ||||
Mulgrew | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | ||||
Wanyama | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | ||||
Cha | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | ||||
Commons | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
Kayal | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 0 | ||||
Brown | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | ||||
Hooper | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | ||||
Ki | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | ||||
Stokes | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | ||||
Loovens | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | ||||
Rogne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||
Samaras | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||||
Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||
Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||||
El Kaddouri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Forrest | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Forster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Ledley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Lustig | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Matthews | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||
Bangura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Blackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Brozek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Cervi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Chalmers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ibrahim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Izaguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Juarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Keatings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
McCourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
McGeouch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
McGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
O'Dea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Slane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Toshney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Towell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Twardzik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPL Stats (from ESPN site)
Club Summary | ||||||||||||
G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
Home Record | 19 | 17 | 1 | 1 | 41 | 6 | 35 | 2.16 | 0.32 | 2.74 | 52 | 1 |
Away Record | 19 | 13 | 2 | 4 | 43 | 15 | 28 | 2.26 | 0.79 | 2.16 | 41 | 2 |
Overall Record | 38 | 30 | 3 | 5 | 84 | 21 | 63 | 2.21 | 0.55 | 2.45 | 93 | 1 |
Last Five | ||||||||||||
G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
Last 5 | 5 | 4 | 0 | 1 | 12 | 1 | 11 | 2.4 | 0.2 | 2.4 | 12 | 1 |
Last 5 Home | 5 | 5 | 0 | 0 | 12 | 0 | 12 | 2.4 | 0 | 3 | 15 | 1 |
Last 5 Away | 5 | 2 | 1 | 2 | 12 | 5 | 7 | 2.4 | 1 | 1.4 | 7 | 4 |
Monthly Summary | ||||||||||||
G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
July | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 3 | 3 | 5 |
August | 4 | 3 | 0 | 1 | 8 | 2 | 6 | 2 | 0.5 | 2.25 | 9 | 1 |
September | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 2.67 | 1.33 | 2 | 6 | 3 |
October | 4 | 1 | 2 | 1 | 5 | 6 | -1 | 1.25 | 1.5 | 1.25 | 5 | 5 |
November | 4 | 4 | 0 | 0 | 11 | 2 | 9 | 2.75 | 0.5 | 3 | 12 | 1 |
December | 5 | 5 | 0 | 0 | 7 | 1 | 6 | 1.4 | 0.2 | 3 | 15 | 1 |
January | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 2.33 | 0.33 | 3 | 9 | 2 |
February | 5 | 5 | 0 | 0 | 13 | 0 | 13 | 2.6 | 0 | 3 | 15 | 1 |
March | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1.5 | 2 | 0.5 | 1 | 9 |
April | 4 | 4 | 0 | 0 | 14 | 0 | 14 | 3.5 | 0 | 3 | 12 | 1 |
May | 3 | 2 | 0 | 1 | 6 | 1 | 5 | 2 | 0.33 | 2 | 6 | 3 |
SPL Stats (from ESPN site)
Goalkeeping Statistics | ||||||||||||
NUM | NAME | GS | SB | SV | GC | FC | FS | YC | RC | W | L | D |
1 | Fraser Forster | 33 | 0 | 107 | 19 | 0 | 4 | 1 | 0 | 27 | 5 | 3 |
24 | Lukasz Zaluska | 5 | 0 | 17 | 1 | 0 | 1 | 0 | 0 | 29 | 5 | 3 |
47 | Don Cervi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Outfield Statistics | |||||||||||
NUM | NAME | GS | SB | G | SH | SG | A | FC | FS | YC | RC |
88 | Gary Hooper | 34 | 3 | 24 | 37 | 22 | 8 | 27 | 26 | 1 | 0 |
16 | Joe Ledley | 31 | 1 | 7 | 22 | 12 | 4 | 18 | 30 | 0 | 0 |
21 | Charlie Mulgrew | 29 | 1 | 8 | 27 | 15 | 6 | 18 | 33 | 3 | 1 |
2 | Adam Matthews | 25 | 2 | 0 | 5 | 2 | 0 | 5 | 18 | 0 | 0 |
10 | Anthony Stokes | 25 | 9 | 12 | 64 | 26 | 10 | 20 | 25 | 2 | 0 |
67 | Victor Wanyama | 24 | 5 | 4 | 16 | 6 | 4 | 40 | 36 | 2 | 1 |
49 | James Forrest | 23 | 6 | 7 | 31 | 16 | 6 | 7 | 44 | 1 | 0 |
18 | Ki Sung-Yueng | 21 | 9 | 6 | 31 | 14 | 6 | 21 | 17 | 3 | 0 |
9 | Georgios Samaras | 20 | 6 | 4 | 29 | 14 | 8 | 30 | 48 | 1 | 0 |
8 | Scott Brown | 20 | 2 | 3 | 8 | 5 | 2 | 30 | 39 | 4 | 0 |
33 | Baram Kayal | 18 | 1 | 0 | 12 | 6 | 1 | 36 | 32 | 4 | 0 |
15 | Kris Commons | 16 | 8 | 1 | 51 | 25 | 12 | 6 | 39 | 0 | 1 |
5 | Daniel Majstorovic | 15 | 2 | 0 | 3 | 0 | 2 | 27 | 5 | 2 | 1 |
25 | Thomas Rogne | 15 | 2 | 1 | 3 | 0 | 0 | 11 | 8 | 2 | 0 |
6 | Kelvin Wilson | 14 | 1 | 0 | 4 | 1 | 0 | 18 | 15 | 1 | 0 |
11 | Du-Ri Cha | 11 | 4 | 1 | 4 | 1 | 1 | 4 | 10 | 1 | 1 |
22 | Glenn Loovens | 11 | 0 | 1 | 3 | 2 | 0 | 8 | 4 | 1 | 0 |
3 | Emilio Izaguirre | 9 | 3 | 0 | 4 | 1 | 1 | 12 | 13 | 0 | 0 |
4 | Badr El Kaddouri | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 0 |
12 | Mark Wilson | 5 | 1 | 0 | 1 | 1 | 1 | 3 | 4 | 1 | 0 |
23 | Mikael Lustig | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 |
14 | Mohamed Bangura | 2 | 8 | 0 | 6 | 3 | 0 | 4 | 4 | 0 | 0 |
39 | Andre Blackman | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
46 | Dylan McGeouch | 1 | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
17 | Pawel Brozek | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
– | Shaun Maloney | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
42 | Callum McGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
– | Daryl Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Filip Twardzik | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
– | James Keatings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Joe Chalmers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Marcus Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Patrick McCourt | 0 | 13 | 0 | 2 | 0 | 1 | 1 | 8 | 0 | 0 |
30 | Paul Slane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Rabiu Ibrahim | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Tony Watt | 0 | 3 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
Glossary
GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal,
YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, GC: Goals conceded,
W: Wins, L: Losses, D: Draws
Performance
Highest Gate
58875 Heart of Midlothian
Lowest Gate
41000 Dunfermline Athletic
Average Attendance
50904
Aggregate Attendance
967182
Biggest Home Win
5-0 St Mirren, 5-0 Heart of Midlothian
Biggest Away Win
Kilmarnock 0-6
Heaviest Home Defeat
0-1 St Johnstone
Heaviest Away Defeat
Rangers 4-2, Heart of Midlothian 2-0
Highest Aggregate Score
5-1 Dundee United, Rangers 4-2, Kilmarnock 3-3, Kilmarnock 0-6
Longest Win Sequence
17 games: at Motherwell, at Inverness Caledonian Thistle, Dunfermline Athletic, St Mirren, at Dundee United, Heart of Midlothian, at St Johnstone, Kilmarnock, Rangers, at Dunfermline Athletic, Dundee United, at St Mirren, at Heart of Midlothian, Inverness Caledonian Thistle, at Hibernian, Dunfermline Athletic, Motherwell
Longest Unbeaten Sequence 21 games:
at Kilmarnock, Aberdeen, Hibernian, at Motherwell, at Inverness Caledonian Thistle, Dunfermline Athletic, St Mirren, at Dundee United, Heart of Midlothian, at St Johnstone, Kilmarnock, Rangers, at Dunfermline Athletic, Dundee United, at St Mirren, at Heart of Midlothian, Inverness Caledonian Thistle, at Hibernian, Dunfermline Athletic, Motherwell, at Aberdeen
Longest Losing Sequence 1 game:
at Dundee United
Longest Winless Sequence 2 games:
at Aberdeen, at Rangers
All Competitions (from ESPN)
Goalkeeping Statistics | ||||||||||||
NUM | NAME | GS | SB | SV | GC | FC | FS | YC | RC | W | L | D |
1 | Fraser Forster | 47 | 0 | 138 | 31 | 0 | 4 | 1 | 0 | 34 | 10 | 7 |
24 | Lukasz Zaluska | 7 | 1 | 22 | 2 | 0 | 1 | 0 | 0 | 36 | 10 | 7 |
47 | Don Cervi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Outfield Statistics | |||||||||||
NUM | NAME | GS | SB | G | SH | SG | A | FC | FS | YC | RC |
88 | Gary Hooper | 45 | 5 | 29 | 40 | 24 | 8 | 34 | 34 | 4 | 0 |
16 | Joe Ledley | 45 | 1 | 9 | 24 | 13 | 4 | 20 | 33 | 0 | 0 |
21 | Charlie Mulgrew | 42 | 2 | 9 | 34 | 19 | 7 | 21 | 35 | 4 | 1 |
10 | Anthony Stokes | 35 | 12 | 21 | 74 | 33 | 10 | 24 | 33 | 4 | 0 |
2 | Adam Matthews | 34 | 4 | 0 | 5 | 2 | 0 | 5 | 19 | 1 | 0 |
49 | James Forrest | 34 | 9 | 9 | 33 | 16 | 7 | 9 | 55 | 1 | 0 |
67 | Victor Wanyama | 33 | 9 | 4 | 17 | 6 | 4 | 49 | 40 | 3 | 1 |
18 | Ki Sung-Yueng | 31 | 11 | 7 | 40 | 19 | 6 | 28 | 31 | 4 | 0 |
9 | Georgios Samaras | 30 | 8 | 6 | 35 | 17 | 11 | 44 | 63 | 2 | 0 |
8 | Scott Brown | 29 | 3 | 6 | 9 | 6 | 2 | 31 | 39 | 6 | 0 |
33 | Baram Kayal | 27 | 1 | 0 | 15 | 7 | 1 | 51 | 39 | 7 | 0 |
5 | Daniel Majstorovic | 23 | 2 | 0 | 4 | 0 | 2 | 33 | 5 | 4 | 2 |
6 | Kelvin Wilson | 21 | 1 | 0 | 4 | 1 | 0 | 18 | 16 | 2 | 0 |
25 | Thomas Rogne | 20 | 2 | 1 | 3 | 0 | 0 | 11 | 8 | 2 | 0 |
15 | Kris Commons | 19 | 14 | 1 | 51 | 25 | 12 | 6 | 40 | 0 | 1 |
11 | Du-Ri Cha | 18 | 5 | 1 | 8 | 4 | 1 | 7 | 16 | 2 | 1 |
22 | Glenn Loovens | 16 | 0 | 1 | 3 | 2 | 0 | 10 | 6 | 2 | 0 |
3 | Emilio Izaguirre | 11 | 3 | 0 | 4 | 1 | 1 | 12 | 13 | 0 | 0 |
12 | Mark Wilson | 8 | 2 | 0 | 2 | 2 | 1 | 4 | 5 | 2 | 0 |
4 | Badr El Kaddouri | 6 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 0 |
23 | Mikael Lustig | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 |
14 | Mohamed Bangura | 3 | 12 | 0 | 6 | 3 | 0 | 8 | 10 | 0 | 0 |
20 | Patrick McCourt | 2 | 16 | 0 | 2 | 0 | 1 | 2 | 9 | 0 | 0 |
39 | Andre Blackman | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
46 | Dylan McGeouch | 1 | 7 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
17 | Pawel Brozek | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
– | Shaun Maloney | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
42 | Callum McGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
– | Daryl Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Filip Twardzik | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
– | James Keatings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Joe Chalmers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
– | Joeseph Chalmers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
– | Lewis Toshney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Marcus Fraser | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Paul George | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Paul Slane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Rabiu Ibrahim | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Tony Watt | 0 | 3 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
Glossary
GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal,
YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, GC: Goals conceded,
W: Wins, L: Losses, D: Draws