Statistics 2009-10

Matches: 20092010 | League Table 2009-10 | Season Review 2009-10


NAME GS SB SV GC FC FS YC RC W L D
1 Artur Boruc 34 0 104 35 0 6 1 0 23 8 7
24 Lukasz Zaluska 16 1 51 16 0 0 0 0 30 11 9
47 Don Cervi 0 0 0 0 0 0 0 0 7 3 2

NAME GS SB G SH SG A FC FS YC RC
46 Aiden McGeady 44 2 7 86 43 15 25 75 8 1
2 Landry N'Guemo 40 0 0 22 11 2 46 57 7 0
Andreas Hinkel 37 1 0 10 4 6 26 28 3 0
10 Georgios Samaras 27 15 12 71 34 2 36 49 4 0
22 Glenn Loovens 26 0 3 9 3 0 18 12 2 0
9 Marc-Antoine Fortune 25 11 12 58 28 3 35 53 2 0
8 Scott Brown 25 2 1 12 5 5 43 45 6 1
Marc Luque Crosas 22 4 0 8 3 3 13 11 0 0
48 Gary Caldwell 21 0 1 12 5 0 25 19 2 1
38 Scott McDonald 21 4 12 42 22 2 16 19 2 0
7 Daniel Fox 20 0 0 15 10 3 14 12 3 0
Darren O'Dea 19 3 1 8 2 0 16 18 4 1
Josh Thompson 19 2 3 6 2 1 14 9 1 0
17 Robbie Keane 17 2 16 38 23 3 5 14 1 0
3 Lee Naylor 14 3 1 10 6 2 8 14 2 0
Barry Robson 13 2 2 17 6 2 22 39 4 0
21 Shaun Maloney 12 1 4 18 12 3 6 15 1 0
27 Mark Wilson 12 3 0 2 0 0 8 11 2 0
13 Stephen McManus 12 2 0 2 1 0 16 5 2 1
12 Edson Braafheid 11 1 0 5 2 1 8 10 1 0
15 Zheng Zhi 11 8 1 15 9 1 13 11 1 0
Diomansy Kamara 9 1 3 10 3 3 12 11 1 0
14 Niall McGinn 8 16 3 24 12 1 2 17 0 0
18 Paul Caddis 6 7 0 2 1 1 4 11 1 0
20 Ki Sung-Yueng 5 5 0 9 7 1 5 11 0 0
52 Christopher Killen 4 6 2 6 4 0 6 5 1 0
25 Patrick McCourt 4 9 3 11 9 0 6 3 0 0
Morten Rasmussen 4 9 3 6 4 1 6 6 1 0
Paul McGowan 3 3 1 5 3 4 0 6 0 0
19 Thomas Rogne 3 1 0 2 1 0 1 1 0 0
16 Massimo Donati 2 0 0 1 0 0 3 3 0 0
55 Jos Hooiveld 2 0 0 1 0 0 0 0 0 0
Willo Flood 2 1 0 1 1 0 1 1 0 0
Simon Ferry 0 0 0 0 0 0 0 0 0 0
29 Koki Mizuno 0 2 0 0 0 0 0 0 0 0
Graham Carey 0 1 0 1 0 0 0 0 0 0
49 James Forrest 0 2 1 0 0 0 0 0 0 0
Daniel Lafferty 0 0 0 0 0 0 0 0 0 0

GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal,
YC
: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves,
GC
: Goals conceded, W: Wins, L: Losses, D: Draws

Top Scorers

LG Sc Cup LC EU OTH TOT
McDonald 10 0 2 2 0 14
Keane 12 1 0 0 0 13
Samaras 10 0 0 3 0 13
Fortune 10 0 0 2 0 12
McGeady 7 0 0 0 0 7
Maloney 4 0 0 0 0 4
McCourt 2 0 1 0 0 3
Loovens 3 0 0 0 0 3
McGinn 2 1 0 0 0 3
Thompson 3 0 0 0 0 3
Rasmussen 2 1 0 0 0 3
Kamara 2 1 0 0 0 3
Robson 1 0 0 1 0 2
Killen 1 0 1 0 0 2
O'Dea 1 0 0 0 0 1
Caldwell 1 0 0 0 0 1
McGowan 0 0 0 1 0 1
Brown 1 0 0 0 0 1
Zhi 1 0 0 0 0 1
Naylor 1 0 0 0 0 1
Forrest 1 0 0 0 0 1

Discipline

LG Sc Cup LC EUR TOT
Y R Y R Y R Y R Y R
Keane 1 0 0 0 0 0 0 0 1 0
Samaras 3 0 0 0 0 0 1 0 4 0
Fortune 2 0 0 0 0 0 0 0 2 0
McGeady 7 1 0 0 0 0 1 0 8 1
Maloney 1 0 0 0 0 0 0 0 1 0
McCourt 0 0 0 0 0 0 0 0 0 0
Loovens 2 0 0 0 0 0 0 0 2 0
McGinn 0 0 0 0 0 0 0 0 0 0
Thompson 1 0 0 0 0 0 0 0 1 0
Rasmussen 1 0 0 0 0 0 0 0 1 0
Kamara 1 0 0 0 0 0 0 0 1 0
O'Dea 3 1 1 0 0 0 0 0 4 1
McGowan 0 0 0 0 0 0 0 0 0 0
Brown 6 1 0 0 0 0 0 0 6 1
Zhi 1 0 0 0 0 0 0 0 1 0
Naylor 1 0 0 0 0 0 1 0 2 0
Forrest 0 0 0 0 0 0 0 0 0 0
Hooiveld 0 0 0 0 0 0 0 0 0 0
Rogne 0 0 0 0 0 0 0 0 0 0
Slane 0 0 0 0 0 0 0 0 0 0
Mizuno 0 0 0 0 0 0 0 0 0 0
Crosas 0 0 0 0 0 0 0 0 0 0
Ki 0 0 0 0 0 0 0 0 0 0
Braafheid 1 0 0 0 0 0 0 0 1 0
Cervi 0 0 0 0 0 0 0 0 0 0
N'Guemo 6 0 0 0 0 0 2 0 8 0
Boruc 2 0 0 0 0 0 0 0 2 0
Caddis 0 0 1 0 0 0 0 0 1 0
Zaluska 0 0 0 0 0 0 0 0 0 0
Wilson 1 0 0 0 1 0 0 0 2 0
Hinkel 3 0 0 0 0 0 1 0 4 0