All Time Competitive Match Record


CLUB BY CLUB RECORD
The table below is a complete and ongoing club-by-club table of Celtic’s record against teams in all competitive games (Scottish League, Scottish Cup, Scottish League Cup and all European competitions).Note: * = Club is no longer in existence


Table last updated after Celtic 5 Hearts 0 – 13.05.12 (SPL)

OPPONENTS
P
W
D
L
F
A
Updated
Rangers* (1872-2012)
399 145 96 159 545 562 29-Apr-12
Heart of Midlothian 337 181 72 84 627 382 13-May-12
Hibernian 321 186 77 58 674 325 19-Feb-12
Aberdeen 320 166 72 84 564 360 03-Mar-12
Motherwell 297 178 65 54 636 322 22-Apr-12
St Mirren 268 184 45 39 589 249 21-Jan-12
Dundee
262 159 51 52 533 271 10-Jan-09
Kilmarnock 236 155 48 33 557 217 18-Mar-12
Dundee Utd
216 124 51 41 409 226 06-May-12
Partick Thistle
214 141 40 33 498 212
Falkirk 175 116 33 26 392 169 07-Mar-10
Airdrieonians* (1878-2002)
164 113 30 21 399 153  
Clyde 163 119 30 14 439 138  
Morton 145 101 28 16 328 112 19-Jan-10
Third Lanark 144 92 26 26 341 164  
Dunfermline 131 98 16 17 339 121 22-Feb-12
St Johnstone 114 75 18 21 260 108 26-Dec-10
Hamilton Accies
105 81 15 9 273 99 12-Jan-11
Raith Rovers
100 67 18 15 244 89  
Queen’s Park 97 74 8 15 251 95 07-Feb-09
Ayr United 94 74 8 12 267 89  
Dumbarton 56 44 10 2 165 40  
Queen of the South 52 27 10 15 122 70  
East Fife 49 30 8 11 131 68  
Stirling Albion 41 30 5 6 126 36  
Arbroath 32 29 2 1 112 21  
Albion Rovers 27 22 3 2 91 20  
Cowdenbeath 27 22 3 2 82 18  
Inverness CT 22 15 4 3 47 20 27-Nov-10
Livingston
21 20 1 0 64 13  
Clydebank* (1965-2002)
19 17 1 1 66 12  
St Bernards
19 17 1 1 61 16  
Port Glasgow Athletic
17 14 2 1 51 11  
Clydebank* (1914-32) 14 9 3 2 66 12  
Leith Athletic 13 11 0 2 41 16  
Alloa Athletic 9 9 0 0 31 7  
Montrose 9 8 1 0 39 6  
Abercorn 8 7 1 0 31 10  
AC Milan (Italy) 8 1 3 4 3 7  
FC Barcelona (Spain) 8 1 3 4 6 11  
FC Basle (Swiss) 8 5 1 2 21 9  
East Stirlingshire 8 8 0 0 26 5  
Ajax (Netherlands) 6 3 1 2 8 8  
Benfica (Portugal) 6 3 0 3 7 7  
Dynamo Kiev (Ukr) 6 1 3 2 8 8  
Forfar Athletic 6 5 1 0 17 4  
Liverpool (Eng) 6 2 3 1 6 5  
Renton 6 6 0 0 19 5  
Berwick Rangers 5 5 0 0 18 0 09-Jan-11
Bo’ness 5 5 0 0 20 4  
Brechin City 5 4 1 0 17 3  
Stranraer 5 5 0 0 16 4  
Vale of Leven 5 3 1 1 21 7  
Aarhus (Denmark) 4 4 0 0 8 1  
Atletico Madrid (Sp) 4 0 2 2 2 5  
Boavista (Portugal) 4 2 2 0 5 2  
Borussia Dortmund (Ger) 4 1 0 3 3 6  
Cambuslang 4 3 0 1 13 6  
Cowlairs 4 4 0 0 19 1  
Hamburg 4 0 1 3 0 5 05-Nov-09
Hapoel Tel Aviv (Isr) 4 3 0 1 6 2 02-Dec-09
Jeunesse D’Esch (Lux) 4 4 0 0 22 1  
Juventus (Italy) 4 2 0 2 7 8  
Lyon (France) 4 1 0 3 4 5  
Rapid Vienna** (Austria) 4 0 2 2 5 8 17-Dec-09
Rosenborg (Norway) 4 3 0 1 6 4  
Shakhtar Donetsk (Ukr) 4 2 0 2 3 6  
Sporting Lisbon (Port) 4 2 0 2 6 4  
Stenhousemuir 4 3 1 0 6 1  
Ujpest Dosza (Hun) 4 2 1 1 5 6  
Valencia (Spain) 4 1 1 2 5 7  
FC Zurich (Swiss) 4 2 1 1 8 5  
Arthurlie
3
2
0
1
14
5
 
Gretna 3 3 0 0 8 1  
Inter Milan (Italy) 3 1 2 0 2 1  
Porto (Portugal) 3 1 0 2 3 6  
Racing Club (Argentina) 3 1 0 2 2 3  
Villarreal (Spain) 4 1 1 2 3 4 10-Dec-08
Manchester Utd (Eng) 4 1 1 2 4 7 05-Nov-08
Aalborg (Den) 2 0 1 1 1 2 25-Nov-08
Anderlect (Belgium) 2 1 0 1 3 2  
Arsenal (Eng) 2 0 0 2 1 5 26-Aug-09
Artmedia Bratislava (Slovk) 2 1 0 1 4 5  
B1903 Copenhagen (Den) 2 1 0 1 4 2  
Bayern Munich (Ger) 2 0 1 1 1 2  
Blackburn Rvrs (Eng) 2 2 0 0 3 0  
Bordeaux (France) 2 0 1 1 2 3  
Braga (Portugal) 2 1 0 1 2 4 04-Aug-10
Carfin Shamrock 2 1 1 0 5 3  
Celta Vigo (Spain) 2 1 0 1 2 2  
FC Cologne (Germ) 2 1 0 1 3 2  
FC Copenhagen (Den) 2 1 0 1 2 3  
Croatia Zagreb (Cro) 2 1 0 1 1 3  
Cwmbran Town (Wal) 2 2 0 0 10 0  
Dinamo Batumi (Geo) 2 2 0 0 7 2  
Dinamo Moscow
2
1
0
1
2
1
05-Aug-09
Dinamo Zagreb (Cro) 2 1 0 1 4 2  
Disgyor Miskolc (Hun) 2 1 0 1 7 2  
Dukla Prague (Cze) 2 1 1 0 3 1  
Dundalk (Ire) 2 1 1 0 3 2  
Ekeren (Belgium) 2 1 1 0 3 1  
Elgin City 2 2 0 0 9 1  
Eyemouth United 2 2 0 0 7 0  
Fiorentina (Italy) 2 1 0 1 3 1  
Ghent (Belgium) 2 1 0 1 3 1  
Go Ahead (Netherlands) 2 2 0 0 7 0  
Guimaraes (Port) 2 2 0 0 4 2