Player | Number | Seasons (inclusive) | Notes |
Jimmy McMenemy | 18 | 1902-03 – 1919-20 | |
Bobby Lennox | 17 | 1963-64 – 1979-80 | |
Jimmy McGrory | 16 | 1922-23 – 1937-38 | McGrory went on loan during the 1923-24 season but returned at the end, scoring in the Charity Cup |
Paul McStay | 16 | 1980-81 – 1995-96 | |
James Forrest | 15 | 2009-10 – 2023-24 | |
Jimmy Quinn | 15 | 1900-01 – 1914-15 | |
Patsy Gallacher | 15 | 1911-12 – 1925-26 | |
Andy McAtee | 14 | 1910-11 – 1923-24 | |
Roy Aitken | 14 | 1976-77 – 1989-90 | |
Sandy McMahon | 13 | 1890-91 – 1902-03 | |
Jimmy Johnstone | 13 | 1962-63 – 1974-75 | |
Stevie Chalmers | 12 | 1959-60 – 1970-71 | |
John Hughes | 12 | 1960-61 – 1971-72 | |
Adam McLean | 12 | 1916-17 – 1927-28 | |
Bobby Murdoch | 11 | 1962-63 – 1972-73 | |
Bertie Peacock | 11 | 1950-51 – 1961-62 | |
Callum McGregor | 11 | 2014-15 – 2024-25 | |
Scott Brown | 10 | 2007-08 – 2016-17 | Brown scored in 13 Celtic seasons, but failure to score in 2017-18 meant his consecutive limit was 10. |
Johnny Crum | 10 | 1932-33 – 1941-42 | |
Willie McStay | 10 | 1918-19 – 1928-28 | |
Bobby Collins | 10 | 1949-50 – 1958-59 | |
Tommy Burns | 10 | 1976-77 – 1985-86 | Burns scored in 13 Celtic seasons, but failure to score in 1986-87 (due to long-term injury) meant his consecutive limit was 10. |
Billy McNeill | 9 | 1964-65 – 1972-73 | McNeill scored in 13 Celtic seasons, but failure to score in 1963-64 and 1973-74 meant his consecutive limit was 9. |
Willie Loney | 9 | 1904-05 – 1912-13 | Loney scored in 12 Celtic seasons, but failure to score in 1903-04 meant his consecutive limit was 9. |
* These statistics cover goals in all competitions considered to be important trophies at the time (League, League Cup, Scottish Cup, Europe, Glasgow Cup, Glasgow Charity Cup)