Matches : 1963 – 1964 | 1963-64 Pictures | European Cup Winners Cup |
First Round
Team | Agg. | Team | 1st Leg | 2nd Leg | Playoff |
Shelbourne (Ire) | 1-5 | Barcelona (Spa) |
0-2 | 1-3 | |
Hamburger (W Ger) |
7-2 | US Luxembourg (Lux) | 4-0 | 3-2 | |
Olympique Lyon (Fra) | 6-2 | B 1913 (Den) | 3-1 | 3-1 | |
Olympiakos (Gre) | 18-1 | Zaglebie Sosnowiec (Pol) | 2-1 | 0-1 | 2-0 |
Celtic (Sco) | 4-2 | Dinamo Zagreb (Yug) | 3-0 | 1-2 | |
Willem II (Ned) | 2-7 | Manchester Utd (Eng) | 1-1 | 1-6 | |
Atalanta (Ital) | 3-3 | Sporting Lisbon (Port) | 2-0 | 1-3 | 1-3(aet) |
APOEL (Cyp) | 7-0 | SK Gjovik-Lyn (Nor) | 6-0 | 1-0 | |
LASK Linz (Aut) | 1-1 | Dinamo Zagreb (Yug) | 1-0 | 0-1 | 1-1(coin) |
Slema Wanderers (Mal) | 0-0 | Borough Utd (Wal) | 0-0 | 0-2 | |
HPS Helsinki (Fin) | 2-12 | Slovan Bratislava (Cze) | 1-4 | 1-8 | |
MTK Budapest (Hun) | 2-1 | Slavia Sofia (Bul) | 1-0 | 1-1 | |
Fenerbahce (Tur) | 4-2 | Petrolul Ploesti (Rom) | 4-1 | 0-1 |
17-Sep-63 FC Basle (Sui) 1-5 Celtic (Sco) (Celtic Goals Divers, Hughes 3, Lennox)
10-Oct-63 Celtic (Sco) 5-0 Basle (Sui) (Celtic Goals Johnstone, Divers 2, Murdoch, Chalmers)
agg Celtic 10-1 Basle
Second Round
Team | Agg. | Team | 1st Leg | 2nd Leg | Playoff |
Barcelona (Spa) | 4-4 | Hamburger (W Ger) | 4-4 | 0-0 | 2-3 |
Olympique Lyon (Fra) | 5-3 | Olympiakos (Gre) | 4-1 | 1-2 | |
Tottenham Hotspur (Eng) | 3-4 | Manchester Utd (Eng) | 2-0 | 1-4 | |
Sporting Lisbon (Por) | 18-1 | APOEL (Cyp) | 16-1 | 2-0 | |
Celtic (Sco) | 4-2 | Dinamo Zagreb (Yug) | 3-0 | 1-2 | |
Borough Utd (Wal) | 0-4 | Slovan Bratislava (Cze) | 0-1 | 0-3 | |
Motor Zwickau (E Ger) | 1-2 | MTK Budapest (Hun) | 1-0 | 0-2 | |
Fenerbahce (Tur) | 4-3 | Linfield (N Ire) | 4-1 | 0-2 |
04-Dec-63 Celtic (Sco) 3-0 NK Dinamo Zagreb (Yug) (Celtic Goals Chalmers 2, Hughes)
11-Dec-63 Dinamo Zagreb (Yug) 2-1 Celtic (Sco) (Celtic Goal Murdoch)
agg Celtic 4-2 Dinamo Zagreb
Quarter-Finals
Team | Agg. | Team | 1st Leg | 2nd Leg | Playoff |
Hamburger (W Ger) | 1-3 | Olympique Lyon (Fra) | 1-1 | 0-2 | |
Manchester Utd (Eng) | 4-6 | Sporting Lisbon (Por) | 4-1 | 0-5 | |
Celtic (Sco) | 2-0 | Slovan Bratislava (Cze) | 1-0 | 1-0 | |
MTK Budapest (Hun) | 3-3 | Fenerbahce (Tur) | 2-0 | 1-3 | 1-0 |
26-Feb-64 Celtic (Sco) 1-0 Slovan Bratislava (Cze) (Celtic Goal Murdoch pen)
04-Mar-64 Slovan Bratislava (Cze) 0-1 Celtic (Sco) (Celtic Goal Hughes)
agg Celtic 2-0 Slovan Bratislava
Semi-Finals
Team | Agg. | Team | 1st Leg | 2nd Leg | Playoff |
Celtic (Sco) | 3-4 | MTK Budapest (Hun) | 3-0 | 0-4 | |
Olympique Lyon (Fra) | 1-1 | Sporting Lisbon (Por) | 0-0 | 1-1 | 0-1 |
15-Apr-64 Celtic (Sco) 3-0 MTK Budapest (Hun) (Celtic Goals Johnstone, Chalmers 2)
29-Apr-64 MTK Budapest (Hun) 4-0 Celtic (Sco)
agg Celtic 3-4 MTK Budapest
Final:
13-May-64 Sporting Lisbon 3-3 MTK Budapest
Replay
15-May-6 Sporting Lisbon 1-0 MTK Budapest
Winners European Cup Winners Cup 1963-64 Sporting Lisbon