League Table 1939-40

Matches: 19391940 | Pictures: 19391940 | World War Two

1939-40 West Regional League

Due to the war, the league was split into West and East leagues for season 1939-40

1939-40
West Regional League
P
____
W
____
D
____
L
____
F
____
A
____
Pts
____
1 Rangers 30 22 4 7 72 36 48
2 Queen of the South 30 17 6 7 77 55 40
3 Hamilton Academicals 30 15 8 7 78 55 38
4 Motherwell 30 15 8 11 64 56 38
5 Morton 30 14 5 13 64 46 33
6 Albion Rovers 30 15 2 10 62 60 32
7 Clyde 30 11 9 12 68 51 31
8 Kilmarnock 30 13 5 14 63 63 31
9 Airdrieonians 30 14 2 14 63 61 30
10 Partick Thistle 30 10 6 15 57 74 26
11 St Mirren 30 11 4 15 59 66 26
12 Third Lanark 30 10 5 15 53 78 25
13 Celtic 30 9 6 16 55 61 24
14 Queen's Park 30 7 7 18 55 82 21
15 Ayr United 30 7 5 19 50 66 19
16 Dumbarton 30 7 4 0 48 78 18

>>League Table 1938-39
<<League Table 1940-41