League Table 1945-46

Matches:19451946 | Pictures: 1945-46 | World War Two


1945-46 Southern Scottish League 'A' Division

Due to the war, the league was split into North and South Leagues from 1941-46. However, the leagues changed to be two "Southern League Divisions" in 1945-46 and included teams like Aberdeen etc, so really the war time leagues were over, and it all resumed properly again the next season.

1945-46 A Division P W D L F A Pts
1 Rangers 30 22 4 4 85 41 48
2 Hibernian 30 17 6 7 67 37 40
3 Aberdeen 30 16 6 8 73 41 38
4 Celtic 30 12 11 7 55 44 35
5 Clyde 30 11 9 10 64 54 31
6 Motherwell 30 11 9 10 54 55 31
7 Heart of Midlothian 30 11 8 11 63 57 30
8 Queen's Park 30 11 8 11 60 60 30
9 Third Lanark 30 14 2 14 63 68 30
10 Morton 30 9 11 10 72 69 29
11 Falkirk 30 11 5 14 62 70 27
12 Partick Thistle 30 11 4 15 54 65 26
13 Queen of the South 30 9 6 15 62 82 24
14 St Mirren 30 9 5 16 54 70 23
15 Kilmarnock 30 7 8 15 56 87 22
16 Hamilton Academical 30 5 6 19 44 88 16

>>League Table 1944-45
<<League Table 1946-47