Managers I Managers Pics I |
SEASON | MANAGER | MAJOR HONOURS WON |
1888-89 | N/A – Committee | Nil |
1889-90 | N/A – Committee | Nil |
1890-91 | N/A – Committee | Nil |
1891-92 | N/A – Committee | Scottish Cup |
1892-93 | N/A – Committee | Scottish League |
1893-94 | N/A – Committee | Scottish League |
1894-95 | N/A – Committee | Nil |
1895-96 | N/A – Committee | Scottish League |
1896-97 | N/A – Committee | Nil |
1897-98 | Willie Maley | Scottish League |
1898-99 | Willie Maley | Scottish Cup |
1899-1900 | Willie Maley | Scottish Cup |
1900-01 | Willie Maley | Nil |
1901-02 | Willie Maley | Nil |
1902-03 | Willie Maley | Nil |
1903-04 | Willie Maley | Scottish Cup |
1904-05 | Willie Maley | Scottish League |
1905-06 | Willie Maley | Scottish League |
1906-07 | Willie Maley | Scottish League, Scottish Cup |
1907-08 | Willie Maley | Scottish League, Scottish Cup |
1908-09 | Willie Maley | Scottish League |
1909-10 | Willie Maley | Scottish League |
1910-11 | Willie Maley | Scottish Cup |
1911-12 | Willie Maley | Scottish Cup |
1912-13 | Willie Maley | Nil |
1913-14 | Willie Maley | Scottish League, Scottish Cup |
1914-15 | Willie Maley | Scottish League |
1915-16 | Willie Maley | Scottish League |
1916-17 | Willie Maley | Scottish League |
1917-18 | Willie Maley | Nil |
1918-19 | Willie Maley | Scottish League |
1919-20 | Willie Maley | Nil |
1920-21 | Willie Maley | Nil |
1921-22 | Willie Maley | Scottish League |
1922-23 | Willie Maley | Scottish Cup |
1923-24 | Willie Maley | Nil |
1924-25 | Willie Maley | Scottish Cup |
1925-26 | Willie Maley | Scottish League |
1926-27 | Willie Maley | Scottish Cup |
1927-28 | Willie Maley | Nil |
1928-29 | Willie Maley | Nil |
1929-30 | Willie Maley | Nil |
1930-31 | Willie Maley | Scottish Cup |
1931-32 | Willie Maley | Nil |
1932-33 | Willie Maley | Scottish Cup |
1933-34 | Willie Maley | Nil |
1934-35 | Willie Maley | Nil |
1935-36 | Willie Maley | Scottish League |
1936-37 | Willie Maley | Scottish Cup |
1937-38 | Willie Maley | Scottish League, Empire Exhibition Trophy |
1938-39 | Willie Maley | Nil |
1939-46 | Competitive football suspended during WWII. Jimmy McStay was manager during this period. | N/A |
1946-47 | Jimmy McGrory | Nil |
1947-48 | Jimmy McGrory | Nil |
1948-49 | Jimmy McGrory | Nil |
1949-50 | Jimmy McGrory | Nil |
1950-51 | Jimmy McGrory | Scottish Cup |
1951-52 | Jimmy McGrory | Nil |
1952-53 | Jimmy McGrory | Coronation Cup |
1953-54 | Jimmy McGrory | Scottish League, Scottish Cup |
1954-55 | Jimmy McGrory | Nil |
1955-56 | Jimmy McGrory | Nil |
1956-57 | Jimmy McGrory | League Cup |
1957-58 | Jimmy McGrory | League Cup |
1958-59 | Jimmy McGrory | Nil |
1959-60 | Jimmy McGrory | Nil |
1960-61 | Jimmy McGrory | Nil |
1961-62 | Jimmy McGrory | Nil |
1962-63 | Jimmy McGrory | Nil |
1963-64 | Jimmy McGrory | Nil |
1964-65 | Jimmy McGrory / Jock Stein | Scottish Cup |
1965-66 | Jock Stein | Scottish League, League Cup |
1966-67 | Jock Stein | European Cup, Scottish League, Scottish Cup, League Cup |
1967-68 | Jock Stein | Scottish League, League Cup |
1968-69 | Jock Stein | Scottish League, Scottish Cup, League Cup |
1969-70 | Jock Stein | Scottish League, League Cup |
1970-71 | Jock Stein | Scottish League, Scottish Cup |
1971-72 | Jock Stein | Scottish League, Scottish Cup |
1972-73 | Jock Stein | Scottish League |
1973-74 | Jock Stein | Scottish League, Scottish Cup |
1974-75 | Jock Stein | Scottish Cup, League Cup |
1975-76 |
*Jock Stein was recovering from road accident
|
Nil |
1976-77 | Jock Stein | Scottish League, Scottish Cup |
1977-78 | Jock Stein | Nil |
1978-79 | Billy McNeill | Scottish League |
1979-80 | Billy McNeill | Scottish Cup |
1980-81 | Billy McNeill | Scottish League |
1981-82 | Billy McNeill | Scottish League |
1982-83 | Billy McNeill | League Cup |
1983-84 | Davie Hay | Nil |
1984-85 | Davie Hay | Scottish Cup |
1985-86 | Davie Hay | Scottish League |
1986-87 | Davie Hay | Nil |
1987-88 | Billy McNeill | Scottish League, Scottish Cup |
1988-89 | Billy McNeill | Scottish Cup |
1989-90 | Billy McNeill | Nil |
1990-91 | Liam Brady | Nil |
1991-92 | Liam Brady | Nil |
1992-93 | Liam Brady/Frank Connor(Caretaker for 3 games)/Lou Macari | Nil |
1993-94 | Lou Macari | Nil |
1994-95 | Tommy Burns | Scottish Cup |
1995-96 | Tommy Burns | Nil |
1996-97 | Tommy Burns (Billy Stark caretaker for last three games of season) | Nil |
1997-98 | Wim Jansen | Scottish League, League Cup |
1998-99 | Dr Josef Venglos | Nil |
1999-2000 | Johns Barnes/Kenny Dalglish(Caretaker from Feb 2000) | League Cup |
2000-01 | Martin O'Neill | Scottish League, Scottish Cup, League Cup |
2001-02 | Martin O'Neill | Scottish League |
2002-03 | Martin O'Neill | Nil |
2003-04 | Martin O'Neill | Scottish League, Scottish Cup |
2004-05 | Martin O'Neill | Scottish Cup |
2005-06 | Gordon Strachan | Scottish League, League Cup |
2006-07 | Gordon Strachan | Scottish League, Scottish Cup |
2007-08 | Gordon Strachan | Scottish League |
2008-09 | Gordon Strachan | League Cup |
2009-10 | Tony Mowbray/Neil Lennon (Caretaker From Mar 2010) | Nil |
2010-11 | Neil Lennon | Scottish Cup |
2011-12 | Neil Lennon | Scottish League |
2012-13 | Neil Lennon | Scottish League, Scottish Cup |
2013-14 | Neil Lennon | Scottish League |
2014-15 | Ronny Deila | Scottish League, League Cup |
2015-16 | Ronny Deila | Scottish League |
2016-17 | Brendan Rodgers | Scottish League, Scottish Cup, League Cup |
2017-18 | Brendan Rodgers | Scottish League, Scottish Cup, League Cup |
2018-19 | Brendan Rodgers/Neil Lennon (Rodgers Walked, Lennon Took Over Feb 2019) | Scottish League, Scottish Cup, League Cup |
2019-20 | Neil Lennon | League Cup |