Players Homepage | A-Z of Players | First Team Squad | Coaching Staff | Managers
Overview
There may be discrepancies and differences on the size of fees received for various players transfers.
Wherever possible a number of sources have been looked at and the most reliable figure taken.
Record Fees Received
Player | Transfer Date | Club To | Fee |
---|---|---|---|
Peter Meehan | Jan 1897 | Everton | £250 |
Tom Morrison | Feb 1897 | Burnley | £300 |
Jimmy Drummond | Feb 1902 | Manchester City | £600 |
Jimmy Hay | Jul 1911 | Newcastle United | £1,250 |
Jock Gilchrist | Jan 1923 | Preston North End | £4,500 |
Joe Cassidy | Aug 1924 | Bolton Wanderers | £4,500 |
Bertie Thomson | Aug 1933 | Blackpool | £5,000 |
Charlie Napier | Jun 1935 | Derby County | £5,000 |
Willie Buchan | Nov 1937 | Blackpool | £10,000 |
Bobby Collins | Sep 1958 | Everton | £23,500 |
Paddy Crerand | Feb 1963 | Manchester United | £56,000 |
Lou Macari | Jan 1973 | Manchester United | £200,000 |
Davie Hay | Jul 1974 | Chelsea | £250,000 |
Kenny Dalglish | Aug 1977 | Liverpool | £440,000 |
Charlie Nicholas | Jun 1983 | Arsenal | £750,000 |
Brian McClair | Jul 1987 | Manchester United | £850,000 |
Frank McAvennie | Mar 1989 | West Ham United | £1.25m |
Paul Elliott | Jul 1991 | Chelsea | £1.4m |
Pierre Van Hooijdonk | Mar 1997 | Nottingham Forest | £4.5m |
Mark Viduka | Jun 2000 | Leeds United | £6m |
Stilian Petrov | Aug 2006 | Aston Villa | £6.5m |
Aiden McGeady | Jul 2010 | Spartak Moscow | £9.5m |
Victor Wanyama | Jul 2013 | Southampton | £12.5m |
Virgil Van Dijk | Aug 2015 | Southampton | £13m |
Moussa Dembele | Aug 2018 | Lyon | £19.7m |
Kieran Tierney | Aug 2019 | Arsenal | £25m |
Jota | Jul 2023 | Al-Ittihad | £25m |
Matt O’Riley | Aug 2024 | Brighton | £30m* |
* (note – Matt O’Riley’s transfer to Brighton broke the previous transfer fee received record set by Kieran Tierney’s £25 move to Arsenal. Jota’s £25m move to Al-Ittihad included a 30% sell-on clause – approximately £7.5m – to his previous club, Benfica. O’Riley’s £25m up-front transfer fee was reported to include up to £5m in additional ‘add-ons’ meaning he surpasses the total fee received for Tierney)