Match Pictures | Matches: 1948 – 1949 | 1948-1949 Pictures |
Appearances (Goals in brackets)
Name | League | League Cup | Scottish Cup | Total |
Miller | 21 | 6 | 1 | 28 |
Milne | 24 | 6 | 1 | 31 |
Mallan | 21 | 6 | 1 | 28 |
Evans |
24 | 6 | 1 | 31 |
Boden | 27 | 5 | 1 | 33 |
McAuley | 24 (1) | 6 | 1 | 31 (1) |
J Weir | 27 (9) | 6 (2) | 1 | 34 (11) |
McPhail | 18 (4) | 1 (1) | 19 (5) | |
Lavery | 2 | 2 | ||
Tully | 30 (4) | 5 | 1 (1) | 36 (5) |
Paton | 24 (6) | 6 | 1 | 31 (6) |
T Docherty | 9 (3) | 9 (3) | ||
J Gallacher | 19 (12) | 6 (7) | 1 (2) | 26 (21) |
McMillan |
2 | 2 | ||
Bogan | 1 | 1 | ||
Baillie | 7 | 7 | ||
McGuire | 10 | 10 | ||
Johnston | 22 (8) | 1 | 23 (8) | |
Bonnar |
9 | 9 | ||
Sirrel | 3 | 1 | 4 | |
W Gallacher | 4 | 5 (2) | 9 (2) | |
D Weir | 1 | 1 | ||
J Docherty |
1 | 1 | ||
McGrory | 1 | 1 | ||
own goals | (1) | (1) |