Matches 2006 – 2007 | League Table | Season Review |
Statistics | ||||||||||
Goalkeeping Statistics | ||||||||||
NAME | GS | SB | SV | GC | FC | FS | YC | RC | W | L |
Artur Boruc | 51 | 0 | 144 | 0 | 1 | 4 | 3 | 0 | 34 | 9 |
Mark Brown | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
David Marshall | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Michael McGovern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outfield Statistics | ||||||||||
NAME | GS | SB | G | SH | SG | A | FC | FS | YC | RC |
Stephen McManus | 44 | 0 | 2 | 5 | 1 | 0 | 32 | 9 | 8 | 1 |
Neil Lennon | 43 | 1 | 0 | 11 | 3 | 1 | 18 | 15 | 9 | 1 |
Shunsuke Nakamura | 42 | 0 | 9 | 50 | 20 | 7 | 13 | 45 | 1 | 0 |
Lee Naylor | 38 | 0 | 0 | 7 | 2 | 3 | 29 | 30 | 7 | 0 |
Jan Vennegoor | 26 | 4 | 18 | 31 | 19 | 3 | 34 | 23 | 3 | 1 |
Aiden McGeady | 26 | 14 | 5 | 37 | 20 | 2 | 15 | 34 | 4 | 0 |
Maciej Zurawski | 25 | 9 | 10 | 21 | 9 | 1 | 10 | 12 | 0 | 0 |
Paul Telfer | 24 | 1 | 0 | 1 | 1 | 1 | 5 | 7 | 0 | 0 |
Thomas Gravesen | 23 | 10 | 6 | 24 | 17 | 0 | 34 | 10 | 2 | 0 |
Kenny Miller | 22 | 14 | 5 | 19 | 8 | 3 | 10 | 16 | 3 | 0 |
Gary Caldwell | 22 | 2 | 0 | 2 | 0 | 2 | 11 | 4 | 3 | 0 |
Jiri Jarosik | 21 | 7 | 4 | 17 | 6 | 0 | 15 | 19 | 4 | 0 |
Steven Pressley | 18 | 0 | 2 | 8 | 3 | 0 | 26 | 19 | 4 | 0 |
Paul Hartley | 14 | 0 | 0 | 11 | 4 | 1 | 18 | 6 | 3 | 0 |
Darren O'Dea | 14 | 7 | 3 | 8 | 3 | 0 | 15 | 5 | 0 | 0 |
Mark Wilson | 13 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 |
Shaun Maloney | 10 | 5 | 0 | 18 | 5 | 2 | 3 | 7 | 2 | 0 |
Derek Riordan | 10 | 11 | 7 | 25 | 8 | 1 | 3 | 8 | 1 | 0 |
Craig Beattie | 10 | 10 | 3 | 24 | 10 | 3 | 13 | 20 | 1 | 0 |
Evander Sno | 10 | 13 | 1 | 7 | 1 | 0 | 11 | 11 | 1 | 0 |
Bobo Balde | 8 | 0 | 0 | 2 | 1 | 0 | 9 | 6 | 2 | 0 |
Lee Naylor | 8 | 0 | 0 | 6 | 0 | 0 | 12 | 0 | 1 | 0 |
Shunsuke Nakamura | 7 | 1 | 2 | 10 | 3 | 1 | 6 | 0 | 1 | 0 |
Stephen Pearson | 6 | 13 | 2 | 1 | 0 | 0 | 6 | 0 | 3 | 0 |
Aiden McGeady | 5 | 1 | 0 | 4 | 1 | 0 | 3 | 0 | 1 | 0 |
Paul Telfer | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Evander Sno | 5 | 0 | 0 | 2 | 0 | 0 | 13 | 0 | 2 | 0 |
Kenny Miller | 5 | 3 | 3 | 8 | 4 | 0 | 8 | 0 | 2 | 0 |
Jean-Joel Perrier Doumbe | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 1 | 0 |
Gary Caldwell | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Stiliyan Petrov | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
John Kennedy | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 0 |
Mark Wilson | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Jirí Jarosik | 3 | 3 | 1 | 4 | 0 | 0 | 9 | 0 | 1 | 0 |
Ross Wallace | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dianbobo Balde | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
Mohammed Camara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theodor Bjarnason | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 0 |
Alan Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanislav Varga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Cuthbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Conroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jean-Noel Perrier Doumbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Riordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cillian Sheridan | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Irvine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Caddis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal,
YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, GC: Goals conceded,
W: Wins, L: Losses, D: Draws