Match Pages: 2007 – 2008 | Season review | Champions League | League table |
Statistics | ||||||||||||
Goalkeeping Statistics | ||||||||||||
No. | NAME | GS | SB | SV | GC | FC | FS | YC | RC | W | L | D |
– | Artur Boruc | 41 | 0 | 139 | 18 | 0 | 1 | 3 | 0 | 12 | 2 | 2 |
– | Andreas Hinkel | 18 | 0 | 1 | 1 | 7 | 19 | 0 | 0 | 2 | 0 | 0 |
– | Mark Brown | 9 | 0 | 30 | 7 | 0 | 0 | 0 | 0 | 16 | 3 | 6 |
– | Michael McGovern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
Outfield Statistics | ||||||||||||
No | NAME | GS | SB | G | SH | SG | A | FC | FS | YC | RC | |
– | Stephen McManus | 49 | 0 | 5 | 20 | 7 | 0 | 36 | 26 | 5 | 0 | |
– | Jan Vennegoor | 40 | 2 | 17 | 70 | 36 | 6 | 81 | 35 | 6 | 0 | |
– | Scott McDonald | 39 | 1 | 26 | 90 | 56 | 6 | 41 | 75 | 5 | 0 | |
– | Gary Caldwell | 38 | 1 | 1 | 17 | 6 | 1 | 30 | 25 | 1 | 0 | |
– | Aiden McGeady | 38 | 2 | 8 | 88 | 43 | 16 | 35 | 76 | 9 | 0 | |
– | Lee Naylor | 36 | 0 | 1 | 12 | 4 | 1 | 41 | 32 | 5 | 0 | |
– | Scott Brown | 34 | 3 | 3 | 36 | 22 | 4 | 51 | 45 | 8 | 0 | |
– | Massimo Donati | 30 | 7 | 4 | 38 | 22 | 3 | 29 | 32 | 10 | 0 | |
– | Shunsuke Nakamura | 28 | 2 | 6 | 52 | 23 | 6 | 12 | 37 | 2 | 0 | |
– | Paul Hartley | 25 | 4 | 1 | 20 | 9 | 4 | 29 | 20 | 4 | 0 | |
– | Barry Robson | 10 | 6 | 3 | 15 | 8 | 3 | 26 | 27 | 3 | 0 | |
– | Mark Wilson | 10 | 3 | 0 | 1 | 0 | 1 | 5 | 6 | 1 | 0 | |
– | John Kennedy | 9 | 3 | 0 | 6 | 2 | 0 | 9 | 10 | 4 | 0 | |
– | Gary Caldwell | 8 | 0 | 0 | 3 | 1 | 0 | 14 | 6 | 1 | 0 | |
– | Paul Hartley | 8 | 0 | 0 | 1 | 0 | 0 | 10 | 7 | 2 | 0 | |
– | Aiden McGeady | 7 | 1 | 1 | 11 | 6 | 2 | 4 | 20 | 1 | 0 | |
– | Lee Naylor | 7 | 0 | 0 | 2 | 0 | 1 | 6 | 6 | 0 | 0 | |
– | Scott Brown | 7 | 0 | 0 | 9 | 4 | 0 | 21 | 15 | 4 | 0 | |
– | Jiri Jarosik | 6 | 2 | 1 | 20 | 9 | 1 | 10 | 8 | 1 | 0 | |
– | Scott McDonald | 6 | 2 | 1 | 12 | 5 | 0 | 15 | 15 | 1 | 0 | |
– | Steven Pressley | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | |
– | Georgios Samaras | 5 | 15 | 5 | 19 | 11 | 0 | 10 | 17 | 2 | 0 | |
– | Darren O'Dea | 5 | 4 | 0 | 1 | 0 | 0 | 2 | 7 | 1 | 0 | |
– | Jirí Jarosik | 5 | 0 | 1 | 5 | 2 | 1 | 10 | 4 | 1 | 0 | |
– | Bobo Balde | 4 | 0 | 0 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | |
– | Evander Sno | 4 | 10 | 0 | 5 | 2 | 1 | 1 | 9 | 0 | 0 | |
– | Shunsuke Nakamura | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | |
– | Christopher Killen | 2 | 18 | 1 | 12 | 6 | 0 | 11 | 7 | 0 | 0 | |
– | Jean-Joel Perrier Doumbe | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
– | Derek Riordan | 2 | 8 | 1 | 18 | 8 | 3 | 2 | 1 | 1 | 0 | |
– | Ryan Conroy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
– | Mark Wilson | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
– | Kenny Miller | 1 | 1 | 3 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | |
– | Maciej Zurawski | 1 | 7 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | |
– | Jean-Noel Perrier Doumbe | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
– | Steven Pressley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
– | Paul Caddis | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
– | Chris Killen | 1 | 4 | 0 | 3 | 1 | 0 | 10 | 3 | 1 | 0 | |
– | Scott Cuthbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
– | Theodor Bjarnason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
– | Paul McGowan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
– | James O'Brien | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
– | Dianbobo Balde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
– | Evander Sno | 0 | 4 | 0 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | |
– | Derek Riordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
– | James O`Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
– | Cillian Sheridan | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
– | Mark Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
– | Paul Caddis | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
– | Koki Mizuno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
– | Ben Hutchinson | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal,
YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, GC: Goals conceded,
W: Wins, L: Losses, D: Draws
Scorers
_________________ |
LG
|
FA
|
LC
|
EU
|
OTH
|
TOT
|
|
McDonald | 25 | 3 | 1 | 2 | 0 | 31 | |
Vennegoor of Hesselink | 15 | 2 | 1 | 1 | 0 | 19 | |
Nakamura | 7 | 1 | 0 | 0 | 0 | 8 | |
McGeady | 7 | 0 | 0 | 1 | 0 | 8 | |
Samaras | 5 | 1 | 0 | 0 | 0 | 6 | |
McManus | 4 | 0 | 0 | 1 | 0 | 5 | |
Donati | 3 | 0 | 0 | 1 | 0 | 4 | |
Miller | 3 | 0 | 0 | 0 | 0 | 3 | |
Brown | 3 | 0 | 0 | 0 | 0 | 3 | |
Robson | 2 | 0 | 0 | 1 | 0 | 3 | |
Caldwell | 1 | 1 | 0 | 0 | 0 | 2 | |
Jarosik | 1 | 0 | 0 | 1 | 0 | 2 | |
Killen | 1 | 0 | 0 | 0 | 0 | 1 | |
Riordan | 1 | 0 | 0 | 0 | 0 | 1 | |
Hartley | 0 | 0 | 0 | 1 | 0 | 1 | |
Hinkel | 1 | 0 | 0 | 0 | 0 | 1 | |
Naylor | 1 | 0 | 0 | 0 | 0 | 1 |
Discipline
______________________ |
__LG__
|
__FA__
|
__LC__
|
__EUR__
|
__TOT__
|
||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Boruc | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||
Hinkel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Naylor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||
Caldwell | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |||||
Balde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Zurawski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Brown | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |||||
Samaras | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Vennegoor of Hesselink | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | |||||
Hartley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||
Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
Riordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Sno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Gravesen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Pressley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Donati | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |||||
Robson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
Jarosik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Perrier Doumbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Nakamura | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
Sheridan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
McDonald | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||
Mizuno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Killen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Kennedy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||
McGlinchey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
O'Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
McManus | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||
O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
McGeady | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |||||
McGovern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
O'Dea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
Cuthbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Irvine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Caddis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Ferry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Conroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
McGowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Bjarnason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Capone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |