Statistics 2010-11

Matches: 20102011 | League Table 2010-11 | Season Review 2010-11

Goals

LG Scottish Cup
League Cup EU OTH TOT
Hooper 20 0 1 1 0 22
Stokes 14 0 5 0 0 19
Commons 11 2 1 0 0 14
McCourt 7 0 0 0 0 7
Samaras 3 0 3 1 0 7
Maloney 5 1 0 0 0 6
Brown 2 2 0 0 0 4
Ki 3 1 0 0 0 4
Ledley 2 1 1 0 0 4
Forrest 3 0 0 0 0 3
McGinn 2 0 1 0 0 3
Mulgrew 0 2 1 0 0 3
Murphy 3 0 0 0 0 3
Wilson 2 1 0 0 0 3
Juarez 0 0 0 2 0 2
Kayal 2 0 0 0 0 2
Majstorovic 1 1 0 0 0 2
Rogne 1 0 1 0 0 2
Cha 1 0 0 0 0 1
Izaguirre 1 0 0 0 0 1
Loovens 1 0 0 0 0 1


Discipline

LG FA LC EUR TOT
Y R
Y R Y R Y R Y R
Brown 6 1 3 0 0 0 2 0 11 1
Izaguirre 2 0 0 0 1 1 0 0 3 1
Commons 2 1 0 0 0 0 0 0 2 1
Ledley 0 1 2 0 0 0 0 0 2 1
Forrest 1 1 0 0 0 0 0 0 1 1
Forster 1 0 0 1 0 0 0 0 1 1
Rogne 0 1 0 0 0 0 0 0 0 1
Kayal 10 0 1 0 1 0 1 0 13 0
Majstorovic 8 0 2 0 1 0 0 0 11 0
Wilson 5 0 2 0 2 0 0 0 9 0
Samaras 7 0 0 0 0 0 1 0 8 0
Ki 4 0 1 0 1 0 1 0 7 0
Mulgrew 3 0 1 0 1 0 1 0 6 0
Stokes 6 0 0 0 0 0 0 0 6 0
Hooiveld 1 0 0 0 0 0 2 0 3 0
Hooper 3 0 0 0 0 0 0 0 3 0
Loovens 2 0 0 0 0 0 1 0 3 0
McGinn 2 0 0 0 0 0 0 0 2 0
Cha 1 0 0 0 0 0 0 0 1 0
Maloney 0 0 0 0 0 0 1 0 1 0
Zaluska 0 0 0 0 0 0 1 0 1 0
Carey 0 0 0 0 0 0 0 0 0 0
Cervi 0 0 0 0 0 0 0 0 0 0
Conroy 0 0 0 0 0 0 0 0 0 0
Crosas 0 0 0 0 0 0 0 0 0 0
Fortune 0 0 0 0 0 0 0 0 0 0
Hinkel 0 0 0 0 0 0 0 0 0 0
Juarez 0 0 0 0 0 0 0 0 0 0
Kapo 0 0 0 0 0 0 0 0 0 0
Keatings 0 0 0 0 0 0 0 0 0 0
Ljungberg 0 0 0 0 0 0 0 0 0 0
McCourt 0 0 0 0 0 0 0 0 0 0
McGeady 0 0 0 0 0 0 0 0 0 0
Misun 0 0 0 0 0 0 0 0 0 0
Murphy 0 0 0 0 0 0 0 0 0 0
Rasmussen 0 0 0 0 0 0 0 0 0 0
Slane 0 0 0 0 0 0 0 0 0 0
Toshney 0 0 0 0 0 0 0 0 0 0
Towell 0 0 0 0 0 0 0 0 0 0
Twardzik 0 0 0 0 0 0 0 0 0 0
Twardzik 0 0 0 0 0 0 0 0 0 0

SPL Stats

Goalies

NUM NAME GS SB SV GC FC FS YC RC W L D
26 Fraser Forster 36 0 98 21 0 3 1 0 27 4 5
24 Lukasz Zaluska 2 0 6 0 0 0 0 0 29 4 5
47 Don Cervi 0 0 0 0 0 0 0 0 2 0 0

Players

NUM NAME GS SB G SH SG A FC FS YC RC
3 Emilio Izaguirre 33 0 1 14 5 4 39 41 2 0
5 Daniel Majstorovic 32 0 1 35 10 1 44 27 8 0
88 Gary Hooper 26 0 20 25 14 7 33 27 3 0
16 Joe Ledley 26 3 2 22 8 3 17 30 0 1
8 Scott Brown 26 2 2 19 10 6 36 41 6 1
12 Mark Wilson 25 0 2 8 3 4 16 25 5 0
10 Anthony Stokes 22 7 14 51 27 8 15 27 6 0
21 Charlie Mulgrew 20 3 0 14 10 2 14 17 3 0
33 Baram Kayal 18 3 2 16 7 0 35 40 10 0
18 Ki Sung-Yueng 18 8 3 24 7 3 26 16 4 0
9 Georgios Samaras 16 6 4 38 22 2 43 33 7 0
49 James Forrest 15 4 3 18 7 1 7 15 1 1
13 Shaun Maloney 15 6 5 36 15 3 8 25 0 0
11 Du-Ri Cha 14 2 1 9 4 1 9 13 1 0
25 Thomas Rogne 14 2 1 3 0 0 15 7 0 1
22 Glenn Loovens 13 0 1 4 0 0 9 6 2 0
15 Kris Commons 11 3 11 38 16 4 9 29 2 1
27 Daryl Murphy 9 9 3 16 5 1 15 3 0 0
20 Patrick McCourt 8 17 7 19 6 3 7 10 0 0
14 Niall McGinn 6 5 2 17 8 1 1 8 2 0
4 Efrain Juarez 5 8 0 6 1 0 9 6 0 0
Jos Hooiveld 4 1 0 2 1 0 4 4 1 0
Marc-Antoine Fortune 2 0 0 5 1 2 0 1 0 0
7 Freddie Ljungberg 1 6 0 1 1 0 1 4 0 0
Olivier Kapo 1 1 0 2 0 1 1 1 0 0
56 Filip Twardzik 0 0 0 0 0 0 0 0 0 0
36 Graham Carey 0 0 0 0 0 0 0 0 0 0
28 James Keatings 0 0 0 0 0 0 0 0 0 0
45 Lewis Toshney 0 1 0 0 0 0 0 0 0 0
Marc Luque Crosas 0 1 0 0 0 0 0 0 0 0
Milan Misun 0 0 0 0 0 0 0 0 0 0
Richard Towell 0 1 0 0 0 0 0 0 0 0

GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal,
YC
: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, GC: Goals conceded,
W: Wins, L: Losses, D: Draws

Club Summary

G W D L F A GD GFA GAA PpG Pts Rank
Home Record 19 15 3 1 51 11 40 2.68 0.58 2.53 48 1
Away Record 19 14 2 3 34 11 23 1.79 0.58 2.32 44 2
Overall Record 38 29 5 4 85 22 63 2.24 0.58 2.42 92 2
Monthly Summary

G W D L F A GD GFA GAA PpG Pts Rank
August 3 3 0 0 6 0 6 2 0 3 9 1
September 3 3 0 0 7 2 5 2.33 0.67 3 9 1
October 4 3 0 1 9 5 4 2.25 1.25 2.25 9 2
November 5 2 2 1 13 5 8 2.6 1 1.6 8 5
December 3 2 1 0 4 1 3 1.33 0.33 2.33 7 2
January 5 4 1 0 11 1 10 2.2 0.2 2.6 13 1
February 4 3 0 1 9 3 6 2.25 0.75 2.25 9 2
March 1 1 0 0 2 0 2 2 0 3 3 5
April 5 4 1 0 9 1 8 1.8 0.2 2.6 13 2
May 5 4 0 1 15 4 11 3 0.8 2.4 12 1

Performance

Highest Gate 58874 v Rangers
Lowest Gate 40750 v Motherwell
Average Attendance 48968
Aggregate Attendance 930395
Biggest Home Win 9-0 Aberdeen
Biggest Away Win Kilmarnock 0-4
Heaviest Home Defeat 1-3 Rangers
Heaviest Away Defeat Heart of Midlothian 2-0, Motherwell 2-0
Highest Aggregate Score 9-0 Aberdeen
Longest Win Sequence 8 games:
at Inverness Caledonian Thistle, St Mirren, at Motherwell, Heart of Midlothian, at Kilmarnock, Hibernian, Hamilton Academical , at Dundee United
Longest Unbeaten Sequence 14 games:
at St Mirren, Dundee United, Inverness Caledonian Thistle, Kilmarnock, St Johnstone, Motherwell, at Rangers, at Hamilton Academical , at Hibernian, Aberdeen, Heart of Midlothian, at Aberdeen, at Dundee United, Rangers