Honours | Tournaments | Club Records | Honours Won | Average Attendances | Celtic Captains | Top Goalscorers | Managers
SEASON | HONOURS | MANAGER | CAPTAIN | AVERAGE ATTENDANCE | TOP SCORER | LEAGUE | SCOTTISH CUP |
LEAGUE CUP |
EUROPE | TOTAL |
1888-89 | Nil | Committee | James Kelly | 7400 | Willie Groves | N/A | 10 (8 App) | N/A | N/A | 10 (8 App) |
1889-90 | Nil | Committee | James Kelly | 26000 (1 game) | Willie Groves | N/A | 1 (2 App) | N/A | N/A | 1 (2 App) |
1890-91 | Nil | Committee | James Kelly | 6857 | Peter Dowds | 15 (18 App) | 2 (6 App) | N/A | N/A | 17 (24 App) |
1891-92 | Scottish Cup | Committee | James Kelly | ??? | Sandy McMahon | 20 (19 App) | 5 (5 App) | N/A | N/A | 25 (24 App) |
1892-93 | Scottish League | Committee | James Kelly | 9375 | Sandy McMahon | 12 (12 App) | 7 (5 App) | N/A | N/A | 19 (17 App) |
1893-94 | Scottish League | Committee | James Kelly | 5650 | Sandy McMahon | 18 (15 App) | 12 (5 App) | N/A | N/A | 30 (20 App) |
1894-95 | Nil | Committee | James Kelly | 10714 | Sandy McMahon | 9 (11 App) | 0 (0 App) | N/A | N/A | 9 (11 App) |
1895-96 | Scottish League | Committee | James Kelly | 9727 | Allan Martin | 18 (17 App) | 0 (1 App) | N/A | N/A | 18 (18 App) |
1896-97 | Nil | Committee | James Kelly | ??? | Sandy McMahon | 10 (12 App) | 0 (0 App) | N/A | N/A | 10 (12 App) |
1897-98 | Scottish League | Willie Maley | Dan Doyle | ??? | George Allan | 15 (17 App) | 1 (2 App) | N/A | N/A | 16 (19 App) |
1898-99 | Scottish Cup | Willie Maley | Dan Doyle | ??? | Sandy McMahon | 13 (17 App) | 8 (5 App) | N/A | N/A | 21 (22 App) |
1899-1900 | Scottish Cup | Willie Maley | Harry Marshall | ??? | Jack Bell Sandy McMahon |
7 (18 App) 5 (10 App) |
5 (6 App) 7 (6 App) |
N/A | N/A | 12 (24 App) 12 (16 App) |
1900-01 | Nil | Willie Maley | Davie Russell | ??? | Johnny Campbell Sandy McMahon |
10 (20 App) 11 (20 App) |
3 (5 App) 2 (5 App) |
N/A | N/A | 13 (25 App) 13 (25 App) |
1901-02 | Nil | Willie Maley | Davie Russell | ??? | Johnny Campbell | 9 (14 App) | 3 (4 App) | N/A | N/A | 12 (18 App) |
1902-03 | Nil | Willie Maley | Willie Orr | ??? | Johnny Campbell | 13 (15 App) | 2 (5 App) | N/A | N/A | 15 (20 App) |
1903-04 | Scottish Cup | Willie Maley | Willie Orr | ??? | Jimmy Quinn | 10 (18 App) | 5 (4 App) | N/A | N/A | 15 (22 App) |
1904-05 | Scottish League | Willie Maley | Willie Orr | ??? | Jimmy Quinn | 19 (22 App) | 2 (4 App) | N/A | N/A | 21 (26 App) |
1905-06 | Scottish League | Willie Maley | Willie Orr | 10000 | Jimmy Quinn | 20 (27 App) | 1 (3 App) | N/A | N/A | 21 (30 App) |
1906-07 | Scottish League & Scottish Cup | Willie Maley | Willie Orr | 13118 | Jimmy Quinn | 29 (26 App) | 1 (5 App) | N/A | N/A | 30 (31 App) |
1907-08 | Scottish League & Scottish Cup | Willie Maley | Jimmy Hay | 13618 | Jimmy Quinn | 19 (24 App) | 1 (2 App) | N/A | N/A | 20 (26 App) |
1908-09 | Scottish League | Willie Maley | Jimmy Hay | 11676 | Jimmy Quinn | 22 (30 App) | 7 (7 App) | N/A | N/A | 29 (37 App) |
1909-10 | Scottish League | Willie Maley | Jimmy Hay | 12059 | Jimmy Quinn | 24 (28 App) | 4 (4 App) | N/A | N/A | 28 (32 App) |
1910-11 | Scottish Cup | Willie Maley | Jimmy Hay | 9324 | Jimmy Quinn | 14 (27 App) | 3 (6 App) | N/A | N/A | 20 (33 App) |
1911-12 | Scottish Cup | Willie Maley | Jim Young | 14206 | Jimmy Quinn | 8 (10 App) | 3 (6 App) | N/A | N/A | 11 (16 App) |
1912-13 | Nil | Willie Maley | Jim Young | 14471 | Jimmy Quinn | 10 (23 App) | 1 (3 App) | N/A | N/A | 11 (24 App) |
1913-14 | Scottish League & Scottish Cup | Willie Maley | Jim Young | 19684 | PatsyGallacher | 21 (37 App) | 3 (7 App) | N/A | N/A | 24 (44 App) |
1914-15 | Scottish League | Willie Maley | Jim Young | 13563 | Jimmy McColl | 25 (33 App) | N/A Suspended during WW1 |
N/A | N/A | 25 (33 App) |
1915-16 | Scottish League | Willie Maley | Jim Young | 11789 | Jimmy McColl | 34 (32 App) | N/A | N/A | N/A | 34 (32 App) |
1916-17 | Scottish League | Willie Maley | Charlie Shaw | 12316 | Jimmy McColl | 24 (31 App) | N/A | N/A | N/A | 24 (31 App) |
1917-18 | Nil | Willie Maley | Willie Cringan | 15059 | PatsyGallacher | 17 (33 App) | N/A | N/A | N/A | 17 (33 App) |
1918-19 | Scottish League | Willie Maley | Willie Cringan | 17059 | Jimmy McColl | 17 (30 App) | N/A | N/A | N/A | 17 (30 App) |
1919-20 | Nil | Willie Maley | Willie Cringan | 17000 | TommyMcInally | 28 (32 App) | 2 (2 App) | N/A | N/A | 30 (34 App) |
1920-21 | Nil | Willie Maley | Willie Cringan | 16775 | TommyMcInally | 28 (37 App) | 2 (3 App) | N/A | N/A | 30 (40 App) |
1921-22 | Scottish League | Willie Maley | Willie Cringan | 14381 | Joe Cassidy Tommy McInally |
18 (38 App) 17 (24 App) |
0 (2 App) 1 (3 App) |
N/A | N/A | 18 (40 App) 18 (27 App) |
1922-23 | Scottish Cup | Willie Maley | Willie Cringan | 11579 | Joe Cassidy | 23 (33 App) | 11 (6 App) | N/A | N/A | 34 (39 App) |
1923-24 | Nil | Willie Maley | Willie McStay | 11568 | Joe Cassidy | 25 (33 App) | 0 (1 App) | N/A | N/A | 25 (34 App) |
1924-25 | Scottish Cup | Willie Maley | Willie McStay | 11000 | Jimmy McGrory | 17 (25 App) | 11 (8 App) | N/A | N/A | 28 (33 App) |
1925-26 | Scottish League | Willie Maley | Willie McStay | 13211 | Jimmy McGrory | 36 (37 App) | 6 (6 App) | N/A | N/A | 42 (43 App) |
1926-27 | Scottish Cup | Willie Maley | Willie McStay | 12211 | Jimmy McGrory | 48 (33 App) | 9 (6 App) | N/A | N/A | 57 (39 App) |
1927-28 | Nil | Willie Maley | Willie McStay | 13684 | Jimmy McGrory | 47 (37 App) | 6 (6 App) | N/A | N/A | 53 (43 App) |
1928-29 | Nil | Willie Maley | Willie McStay | 10237 | Jimmy McGrory | 21 (21 App) | 10 (6 App) | N/A | N/A | 31 (27 App) |
1929-30 | Nil | Willie Maley | Jimmy McStay | 11263 | Jimmy McGrory | 31 (26 App) | 4 (3 App) | N/A | N/A | 35 (29 App) |
1930-31 | Scottish Cup | Willie Maley | Jimmy McStay | 17395 | Jimmy McGrory | 36 (29 App) | 8 (6 App) | N/A | N/A | 44 (35 App) |
1931-32 | Nil | Willie Maley | Jimmy McStay | 12053 | Jimmy McGrory | 28 (22 App) | 0 (1 App) | N/A | N/A | 28 (23 App) |
1932-33 | Scottish Cup | Willie Maley | Jimmy McStay | 11553 | Jimmy McGrory | 22 (25 App) | 8 (8 App) | N/A | N/A | 30 (33 App) |
1933-34 | Nil | Willie Maley | Jimmy McStay | 9579 | Frank O?Donnell | 22 (33 App) | 5 (4 App) | N/A | N/A | 27 (37 App) |
1934-35 | Nil | Willie Maley | PeterMcGonagle | 14421 | Jimmy McGrory | 18 (27 App) | 2 (4 App) | N/A | N/A | 20 (31 App) |
1935-36 | Scottish League | Willie Maley | Willie Lyon | 16579 | Jimmy McGrory | 50 (32 App) | 0 (1 App) | N/A | N/A | 50 (33 App) |
1936-37 | Scottish Cup | Willie Maley | Willie Lyon | ??? | Jimmy McGrory | 18 (25 App) | 8 (8 App) | N/A | N/A | 26 (33 App) |
1937-38 | Scottish League & Empire Exhibition Trophy | Willie Maley | Willie Lyon | 14737 | Johnny Crum | 24 (38 App) | 2 (2 App) | N/A | N/A | 26 (40 App) |
1938-39 | Nil | Willie Maley | Willie Lyon | ??? | John Divers | 17 (35 App) | 4 (4 App) | N/A | N/A | 21 (39 App) |
1939-46 | Competitive football suspended during WW II |
Jimmy McStay was manager during this period | N/A | N/A | N/A | N/A
Regional competitions |
N/A
played during this period |
N/A
are regarded |
N/A | N/A |
1946-47 | Nil | Jimmy McGrory | Bobby Hogg | 19680 | Tommy Kiernan | 11 (22 App) | 0 (1 App) | 6 (6 App) | N/A | 17 (29 App) |
1947-48 | Nil | Jimmy McGrory | John McPhail | 21000 | Johnny Paton | 6 (28 App) | 2 (4 App) | 2 (5 App) | N/A | 10 (37 App) |
1948-49 | Nil | Jimmy McGrory | John McPhail | 37305 | Jackie Gallacher | 11 (19 App) | 2 (1 App) | 6 (6 App) | N/A | 19 (26 App) |
1949-50 | Nil | Jimmy McGrory | John McPhail | 29867 | John McPhail | 13 (22 App) | 4 (4 App) | 4 (6 App) | N/A | 21 (32 App) |
1950-51 | Scottish Cup | Jimmy McGrory | John McPhail | 28768 | John McPhail | 13 (17 App) | 7 (5 App) | 8 (8 App) | N/A | 28 (30 App) |
1951-52 | Nil | Jimmy McGrory | John McPhail | 29568 | Bobby Collins | 12 (30 App) | 0 (2 App) | 1 (8 App) | N/A | 13 (40 App) |
1952-53 | Coronation Cup | Jimmy McGrory | Jock Stein | 23933 | Bertie Peacock John McGrory |
8 (22 App) 3 (10 App) |
1 (2 App) 8 (5 App) |
2 (5 App) 0 (0 App) |
N/A | 11 (27 App) 11 (15 App) |
1953-54 | Scottish League & Scottish Cup | Jimmy McGrory | Jock Stein | 28067 | Neil Mochan | 20 (22 App) | 4 (6 App) | 1 (5 App) | N/A | 25 (33 App) |
1954-55 | Nil | Jimmy McGrory | Jock Stein | 30564 | Jimmy Walsh | 19 (28 App) | 5 (7 App) | 0 (1 App) | N/A | 25 (36 App) |
1955-56 | Nil | Jimmy McGrory | Bobby Evans | 21467 | Neil Mochan | 15 (31 App) | 1 (4 App) | 4 (6 App) | N/A | 20 (41 App) |
1956-57 | League Cup | Jimmy McGrory | Bobby Evans | 17706 | Billy McPhail | 5 (13 App) | 4 (4 App) | 8 (10 App) | N/A | 17 (27 App) |
1957-58 | League Cup | Jimmy McGrory | Bertie Peacock | 18384 | Sammy Wilson | 23 (33 App) | 2 (3 App) | 7 (7 App) | N/A | 32 (43 App) |
1958-59 | Nil | Jimmy McGrory | Bertie Peacock | 18411 | John Colrain | 14 (25 App) | 0 (3 App) | 2 (1 App) | N/A | 16 (29 App) |
1959-60 | Nil | Jimmy McGrory | Bertie Peacock | 20588 | Neil Mochan | 13 (???) | 8 (???) | 1 (???) | N/A | 22 (???) |
1960-61 | Nil | Jimmy McGrory | Bertie Peacock | 19324 | Steve Chalmers | 20 (32 App) | 5 (7 App) | 1 (???) | N/A | 26 (???) |
1961-62 | Nil | Jimmy McGrory | Duncan Mackay | 25332 | John Hughes | 18 (31 App) | 4 (6 App) | 4 (6 App) | N/A | 26 (43 App) |
1962-63 | Nil | Jimmy McGrory | Duncan Mackay | 24643 | John Hughes | 11 (16 App) | 4 (6 App) | 6 (6 App) | 0 (0 App) *ICFC | 21 (28 App) |
1963-64 | Nil | Jimmy McGrory | Billy McNeill | 19800 | Steve Chalmers | 28 (34 App) | 2 (4 App) | 3 (6 App) | 5 (???) *ECWC | 38 (???) |
1964-65 | Scottish Cup | Jimmy McGroy Jock Stein |
Billy McNeill | 18284 | Steve Chalmers | 12 (23 App) | 2 (5 App) | 10 (10 App) | 2 (4 App) *ICFC | 26 (42 App) |
1965-66 | Scottish League & League Cup | Jock Stein | Billy McNeill | 24102 | Joe McBride | 31 (30 App) | 3 (7 App) | 7 (7 App) | 2 (7 App) *ECWC | 43 (51 App) |
1966-67 | European Cup & Scottish League & Scottish Cup & League Cup | Jock Stein | Billy McNeill | 31082 | Steve Chalmers | 23 (29 App) | 3 (6 App) | 5 (10 App) | 5 (9 App) *EC | 36 (55 App) |
1967-68 | Scottish League & League Cup | Jock Stein | Billy McNeill | 31373 | Bobby Lennox | 32 (28 App) | 0 (0 App) | 7 (9 App) | 2 (2 App) *EC | 41 (42 App) |
1968-69 | Scottish League & Scottish Cup & League Cup | Jock Stein | Billy McNeill | 34740 | Willie Wallace | 18 (31 App) | 4 (7 App) | 10 (8 App) | 2 (6 App) *EC | 34 (52 App) |
1969-70 | Scottish League & League Cup | Jock Stein | Billy McNeill | 33188 | Willie Wallace | 16 (30 App) | 1 (5 App) | 5 (10 App) | 2 (8 App) *EC | 24 (53 App) |
1970-71 | Scottish League & Scottish Cup | Jock Stein | Billy McNeill | 29647 | Harry Hood | 22 (30 App) | 7 (8 App) | 1 (10 App) | 3 (4 App) *EC | 33 (52 App) |
1971-72 | Scottish League & Scottish Cup | Jock Stein | Billy McNeill | 31241 | John Deans | 19 (21 App) | 8 (5 App) | 0 (0 App) | 0 (1 App) *EC | 27 (27 App) |
1972-73 | Scottish League | Jock Stein | Billy McNeill | 26606 | Kenny Dalglish | 23 (32 App) | 5 (6 App) | 10 (11 App) | 3 (4 App) *EC | 41 (53 App) |
1973-74 | Scottish League & Scottish Cup | Jock Stein | Billy McNeill | 24762 | John Deans | 24 (26 App) | 5 (6 App) | 1 (6 App) | 3 (6 App) *EC | 33 (44 App) |
1974-75 | Scottish Cup & League Cup | Jock Stein | Billy McNeill | 22775 | Paul Wilson | 13 (33 App) | 3 (5 App) | 5 (10 App) | 1 (2 App) | 22 (50 App) |
1975-76 | Nil | Sean Fallon (*Jock Stein was recovering from road accident) | Kenny Dalglish | 28066 | Kenny Dalglish | (???) | (???) | (???) | (???) | (???) |
1976-77 | Scottish League & Scottish Cup | Jock Stein | Kenny Dalglish | 28063 | Kenny Dalglish Ronnie Glavin |
14 (35 App) 19 (34 App) |
1 (7 App) 6 (6 App) |
10 (9 App) 1 (10 App) |
1 (2 App) *UC/0 (0 App) | 26 (53 App) 26 (52 App) |
1977-78 | Nil | Jock Stein | Danny McGrain | 29.568 | Joe Craig | 8 (20 App) | 0 (1 App) | 4 (7 App) | 4 (4 App) *EC | 16 (28 App) |
1978-79 | Scottish League | Billy McNeill | Danny McGrain | 25303 | Tom McAdam | 7 (28 App) | 0 (1 App) | 6 (9 App) | DNQ | 13 (42 App) |
1979-80 | Scottish Cup | Billy McNeill | Danny McGrain | 28499 | George McCluskey Johnny Doyle |
10 (23 App) 7 (24 App) |
2 (5 App) 4 (6 App) |
1 (5 App)/3 (5 App) | 2 (5 App) 1 (4 App) *EC |
15 (37 App) 15 (39 App) |
1980-81 | Scottish League | Billy McNeill | Danny McGrain | 22836 | Frank McGarvey | 23 (33 App) | 1 (4 App) | 2 (7 App) | 3 (3 App) *ECWC | 29 (47 App) |
1981-82 | Scottish League | Billy McNeill | Danny McGrain | 22718 | George McCluskey | 21 (35 App) | 1 (2 App) | 3 (4 App) | 0 (2 App) *EC | 25 (43 App) |
1982-83 | League Cup | Billy McNeill | Danny McGrain | 23740 | Charlie Nicholas | 29 (35 App) | 4 (3 App) | 13 (10 App) | 2 (4 App) *EC | 48 (52 App) |
1983-84 | Nil | Davie Hay | Danny McGrain | 18390 | Brian McClair | 23 (35 App) | 6 (5 App) | 1 (9 App) | 1 (6 App) *UC | 31 (55 App) |
1984-85 | Scottish Cup | Davie Hay | Danny McGrain | 20827 | Brian McClair | 19 (32 App) | 0 (6 App) | 3 (3 App) | 1 (4 App) *ECWC | 23 (45 App) |
1985-86 | Scottish League | Davie Hay | Danny McGrain | 25335 | Brian McClair | 22 (34 App) | 3 (3 App) | 1 (3 App) | 0 (2 App) *ECWC | 26 (42 App) |
1986-87 | Nil | Davie Hay | Danny McGrain | 25311 | Brian McClair | 35 (44 App) | 2 (4 App) | 4 (4 App) | 0 (4 App) *EC | 41 (57 App) |
1987-88 | Scottish League & Scottish Cup | Billy McNeill | Roy Aitken | 33199 | Andy Walker | 26 (42 App) | 2 (4 App) | 3 (3 App) | 1 (2 App) *UC | 32 (51 App) |
1988-89 | Scottish Cup | Billy McNeill | Roy Aitken | 31713 | Mark McGhee | 16 (29 App) | 2 (5 App) | 0 (1 App) | 1 (3 App) *EC | 19 (38 App) |
1989-90 | Nil | Billy McNeill | Roy Aitken | 28616 | Dariusz Dziekanowski | 8 (33 App) | 1 (6 App) | 3 (4 App) | 4 (2 App) *ECWC | 16 (45 App) |
1990-91 | Nil | Liam Brady | Paul McStay | 29012 | Tommy Coyne | 18 (26 App) | 1 (5 App) | 0 (0 App) | DNQ | 19 (31 App) |
1991-92 | Nil | Liam Brady | Paul McStay | 25086 | Charlie Nicholas | 21 (37 App) | 0 (3 App) | 2 (2 App) | 2 (4 App) *UC | 25 (46 App) |
1992-93 | Nil | Liam Brady Frank Connor (Caretaker for 3 games) Lou Macari |
Paul McStay | 22684 | Andy Payton | 13 (29 App) | 0 (2 App) | 2 (3 App) | 0 (1 App) *UC | 15 (35 App) |
1993-94 | Nil | Lou Macari | Paul McStay | 22637 | Pat McGinlay | 10 (39 App) | 0 (1 App) | 2 (4 App) | 0 (4 App) | 12 (48 App) |
1994-95 | Scottish Cup | Tommy Burns | Paul McStay | 24601 | John Collins | 8 (34 App) | 2 (6 App) | 2 (5 App) | 0 (0 App) | 12 (45 App) |
1995-96 | Nil | Tommy Burns | Paul McStay | 34342 | Pierre Van Hooijdonk | 26 (34 App) | 4 (4 App) | 2 (3 App) | 0 (3 App) *ECWC | 32 (44 App) |
1996-97 | Nil | Tommy Burns (Billy Stark caretaker for last three games of season) | Paul McStay | 47504 | Jorge Cadete | 25 (31 App) | 2 (5 App) | 5 (3 App) | 1 (4 App) *UC | 33 (43 App) |
1997-98 | Scottish League & League Cup | Wim Jansen | Tom Boyd | 48532 | Henrik Larsson | 16 (35 App) | 0 (4 App) | 3 (5 App) | 0 (4 App) *UC | 19 (48 App) |
1998-99 | Nil | Dr Josef Venglos | Tom Boyd | 59271 | Henrik Larsson | 28 (35 App) | 5 (5 App) | 0 (0 App) | 4 (8 App) *UC/CL | 37 (48 App) |
1999-2000 | League Cup | Johns Barnes Kenny Dalglish (Caretaker from Feb 2000) |
Tom Boyd | 53887 | Mark Viduka | 25 (28 App) | 0 (1 App) | 1 (4 App) | 1 (4 App) *UC | 27 (37 App) |
2000-01 | Scottish League & Scottish Cup & League Cup | Martin O’Neill | Tom Boyd | 59370 | Henrik Larsson | 39 (37 App) | 9 (6 App) | 5 (2 App) | 4 (5 App) *UC | 53 (50 App) |
2001-02 | Scottish League | Martin O’Neill | Paul Lambert | 58587 | Henrik Larsson | 29 (33 App) | 2 (3 App) | 0 (1 App) | 4 (10 App) *CL/UC | 35 (47 App) |
2002-03 | Nil | Martin O’Neill | Paul Lambert | 57614 | Henrik Larsson | 27 (35 App) | 2 (2 App) | 2 (2 App) | 12 (12 App) *CL/UC | 41 (49 App) |
2003-04 | Scottish League & Scottish Cup | Martin O’Neill | Paul Lambert | 58516 | Henrik Larsson | 30 (37 App) | 5 (5 App) |
0 (1 App) | 6 (15 App) | 41 (58 App) |
2004-05 | Scottish Cup | Martin O’Neill | Jackie McNamara | 57800 | John Hartson | 25 (37 App) | 1 (4 App) | 1 (1 App) | 1 (6 App) | 28 (48 App) |
2005-06 | Scottish League & League Cup | Gordon Strachan | Neil Lennon | 58149 | John Hartson |
18 (35 App) | 0 (1 App) | 1 (3 App) | 1 (2 App) | 20 (41 App) |
2006-07 | Scottish League & Scottish Cup | Gordon Strachan | Neil Lennon | 57927 | Jan Vennegoor of Hesselink | 13 (21 App) | 4 (4 App) | 0 (1 App) | 1 (4 App) |
18 (30 App) |
2007-08 | Scottish League | Gordon Strachan | Stephen McManus | 56677 | Scott McDonald | 25 (36 App) | 3 (4 App) |
1 (2 App) |
2 (10 App) |
31 (52 App) |
2008-09 | League Cup | Gordon Strachan |
Stephen McManus | 54720 | Scott McDonald | 16 (34 App) | 1 (3 App) |
1 (4 App) |
1 (6 App) |
19 (47 App) |
2009-10 | Ni | Tony Mowbray | N/A | N/A | N/A | N/A | N/A | N/A |