Honours

European Cup
 

Cesar Lifts The Big Cup

European Cup

Champions:
1966-67

Runners-up:

1969-70

Semi Finalists:

1971-72, 1973-74

Quarter Finals:

1968-69, 1970-71, 1979-80
UEFA Cup  
Henrik scores v Porto 2003

 

UEFA Cup

Finalists:
2002-2003

 

Quarter Finals:
2003-2004

Domestic Trebles  

Completed: 8 times
1966-67, 1968-69, 2000-01, 2016-17, 2017-18,
2018-19, 2019-20, 2022-23

 

Scottish League
 
Burley, O'Donnell with League Trophy 1998
Scottish League

Champions: 54 times
1892-93, 1893-94, 1895-96, 1897-98, 1904-05,
1905-06, 1906-07, 1907-08, 1908-09, 1909-10,
1913-14, 1914-15, 1915-16, 1916-17, 1918-19,
1921-22, 1925-26, 1935-36, 1937-38, 1953-54,
1965-66, 1966-67, 1967-68, 1968-69, 1969-70,
1970-71, 1971-72, 1972-73, 1973-74, 1976-77,
1978-79, 1980-81, 1981-82, 1985-86, 1987-88,
1997-98, 2000-01, 2001-02, 2003-04, 2005-06
2006-07, 2007-08, 2011-12, 2012-13, 2013-14
2014-15, 2015-16, 2016-17, 2017-18, 2018-19,
2019-20, 2021-22, 2022-23, 2023-24

Scottish Cup  

 

Winners: 42 times
1892, 1899, 1900, 1904, 1907,
1908, 1911, 1912, 1914, 1923,
1925, 1927, 1931, 1933, 1937,
1951, 1954, 1965, 1967, 1969,
1971, 1972, 1974, 1975, 1977,
1980, 1985, 1988, 1989, 1995,
2001, 2004, 2005, 2007, 2011,
2013, 2017, 2018, 2019, 2020,
2023, 2024

Scottish League Cup
 
Winners: 22 times
1956-57, 1957-58, 1965-66, 1966-67, 1967-68,
1968-69, 1969-70, 1974-75, 1982-83, 1997-98,
1999-00, 2000-01, 2005-06, 2008-09, 2014-15,
2016-17, 2017-18, 2018-19, 2019-20, 2021-22
2022-23, 2024-25

 

Glasgow Cup  

 

Winners: 29 Times
1891, 1892, 1895, 1896, 1905,
1906, 1907, 1908, 1910, 1916,
1917, 1920, 1921, 1927, 1928,
1929, 1931, 1939, 1941, 1949,
1956, 1962, 1964, 1965, 1967,
1968, 1970, 1975, 1982
Glasgow Charity Cup  
Glasgow Charity Cup - Kerrydale Street
Winners: 27 Times (once joint)
1891-92, 1893-94
, 1894-95, 1895-96, 1898-99,
1902-03, 1904-05, 1907-08, 1911-12, 1912-13,
1913-14, 1914-15, 1915-16, 1916-17, 1917-18,
1919-20, 1920-21, 1923-24, 1925-26, 1935-36,
1936-37, 1937-38, 1942-43, 1949-50, 1952-53,
1958-59, 1960-61
One-Off Tournaments  
Honours - Kerrydale Street

One-Off Tournaments

Glasgow International Exhibition Cup
Winners 190102

Navy and Army War Fund Shield
Winners 1918

Empire Cup
Winners 1938

Victory In Europe Cup
Winners 1945

St Mungo Cup
Winners 1951

Coronation Cup
Winners 1953

Daily Express Standard 5-a-side Tournament
Winners 1981

Minor Tournaments  
Honours - Kerrydale Street

Minor Pre-season and Invitational Tournaments

The Alfredo Di Stefano Trophy

Winners
1967

CNE Cup Of Champions
Winners
1968

Dubai Champions Cup
Winners 1989

Tennent Sixes
Winners: 1 Time 1992

Drybrough Cup
Winners: 1 Time
1974

Brandy Cup
Winners: 1 Time
1999

Brandy Cup
Winners: 1 Time
1999

Translink Cup
Winners: 1 Time
2009

Wembley Cup
Winners: 1 Time
2009

Fenway Football Challenge Trophy
Winners: 1 Time

2010

Other Honours
 
France Football - European Team of the Year - Kerrydale Street
France Football – European Team of the Year
Winners: 1 Time
1970

BBC Sports Personality of the Year – Team Award
Winners: 1 Time
1967


FIFA Fair Play Award
Winners: 1 Time
2003

 

FIFA Best Football Awards – ‘Best Fans of the Year’
Winners: 1 Time
2017

Pictures  
The Celtic Trophies (Images)

Honours - Kerrydale Street