Players | First Team Squad | Coaching Staff | Managers
DATE | PLAYER | VENUE | OPPONENTS | SCORE | COMMENTS | |
11.01.47 | Willie GALLAGHER | A | Queen’s Park | 3-1 | ||
03.05.47 | Jimmy SIRRELL | H | Motherwell | 3-2 | ||
31.01.48 | Pat McAULEY | H | Clyde | 0-0 | ||
03.11.51 | Charlie TULLY | H | Third Lanark | 2-2 | Sent off for a foul on Aitken, suspended for a month |
|
02.11.63 | Billy McNEILL | A | East Stirlingshire | 5-1 | ||
23.09.64 | Stevie CHALMERS | A | Leixoes SC (ECWC) | 1-1 | Accidental collision with goalkeeper. 85′ | |
23.09.64 | Ian YOUNG | A | Leixoes SC (ECWC) | 1-1 | Fot tackle on Oliviera. 55′ | |
01.01.65 | Jimmy JOHNSTONE | A | Rangers | 0-1 | ||
05.11.66 | Bobby MURDOCH | H | St Mirren | 1-1 | ||
26.01.66 | Jim CRAIG | A | Dynamo Kiev (ECWC) | 1-1 | Flare-up with Kmelnitski. 66′ | |
23.09.67 | Jimmy JOHNSTONE | H | St Johnstone | 1-1 | String out at St Johnstone winger and ex-Celt Aird |
|
04.10.67 | Bobby MURDOCH | A | Dynamo Kiev (EC) | 1-1 | Two bookings for dissent. 57′ | |
04.11.67 | Bertie AULD | N | Racing Club (WCC) | 0-1 | Red carded but refused to leave the field |
|
04.11.67 | Jimmy JOHNSTONE | N | Racing Club (WCC) | 0-1 | more sinned against than sinning – retaliation. |
|
04.11.67 | Bobby LENNOX | N | Racing Club (WCC) | 0-1 | The first sending off |
|
04.11.67 | John HUGHES | N | Racing Club (WCC) | 0-1 | Tore in to the goalkeeper |
|
02.12.67 | Willie WALLACE | H | Dundee United | 1-1 | Sent off for lamping ex-Ranger Davy Wilson |
|
06.09.69 | Willie WALLACE | A | Dunfermline Athletic | 1-2 | ||
20.09.69 | Jim CRAIG | H | Rangers | 4-2 | ||
19.08.70 | Willie WALLACE | A | Clyde (LC) | 2-0 | ||
17.03.73 | Jimmy JOHNSTONE | H | Aberdeen | 0-0 | ||
25.08.73 | Jimmy JOHNSTONE | H | Rangers (LC) | 1-3 | ||
14.09.74 | Jim BROGAN | H | Rangers | 1-2 | ||
02.10.74 | Bobby LENNOX | A | Olympiakos (EC) | 0-2 | Two bookable offences. 86′ | |
11.10.75 | Paul WILSON | A | Aberdeen | 2-1 | ||
20.08.77 | John DOYLE | A | Ayr United | 1-2 | Hitting the referee with a cross!! | |
02.11.77 | Andy LYNCH | A | SWW Innsbruck (EC) | 0-3 | Kicking and punching Brinker. 81′ | |
06.03.78 | Roy AITKEN | A | Kilmarnock (SC) | 1-2 | ||
29.03.78 | Tommy BURNS | A | Partick Thistle | 4-0 | ||
04.10.78 | Alfie CONN | H | Motherwell (LC) | 0-1 | ||
13.12.78 | Tommy BURNS | N | Rangers (LC) | 2-3 | ||
21.05.79 | John DOYLE | H | Rangers | 4-2 | Kicked MacDonald who he believed was feigning injury – One of the most famous ever Celtic victories – “Ten Men Who Won The League”. | |
18.08.79 | Roy AITKEN | A | Rangers | 2-2 | ||
22.09.79 | Tommy BURNS | A | Aberdeen | 2-1 | ||
29.09.79 | Roddy MacDONALD | H | St Mirren | 3-1 | ||
20.02.80 | Tom McADAM | A | St Mirren (SC) | 3-2 | ||
13.09.80 | Roy AITKEN | A | Heart of Midlothian | 2-0 | ||
01.10.80 | Roddy MacDONALD | A | Politehnica T. (ECWC) | 0-1 | Clashing with Manea. 18′ | |
01.10.80 | Frank McGARVEY | A | Politehnica T. (ECWC) | 0-1 | Two bookings for dissent. 83′ | |
11.10.80 | Frank McGARVEY | A | St Mirren | 2-0 | ||
09.10.82 | Danny McGRAIN | H | Aberdeen | 1-3 | ||
10.12.83 | Jim MELROSE | H | Aberdeen | 0-0 | ||
19.05.84 | Roy AITKEN | N | Aberdeen (SC) | 1-2 | ||
24.10.84 | Alan McINALLY | A | SK Rapid (ECWC) | 1-3 | A lunged at Pregesbauer. | |
22.03.86 | Willie McSTAY | A | Rangers | 4-4 | ||
03.09.86 | Tony SHEPHERD | A | Aberdeen (LC) | 1-1 | ||
26.10.86 | Mo JOHNSTON | N | Rangers (LC) | 1-2 | A controversial game; MoJo sent off by Syme for an off-the-ball incident – was already on a yellow | |
17.10.87 | Frank McAVENNIE | A | Rangers | 2-2 | Major incident; McAvennie and Woods off, violent Conduct; Butcher off later; Woods, Butcher, Roberts, McAvennie all chraged w breach of the peace | |
07.11.87 | Mick McCARTHY | A | Heart of Midlothian | 1-1 | 2 yellows; deliberate hb and obstruction – soft. | |
05.03.88 | Mick McCARTHY | H | Falkirk | 2-0 | ||
11.03.89 | Mick McCARTHY | A | Heart of Midlothian | 2-1 | ||
09.09.89 | Tommy BURNS | A | St Mirren | 0-1 | ||
16.09.89 | Derek WHYTE | A | Dundee United | 2-2 | ||
20.09.89 | Roy AITKEN | N | Aberdeen (LC) | 0-1 | ||
25.08.90 | Dariusz WDOWCZYK | A | Motherwell | 0-2 | ||
05.01.91 | Peter GRANT | H | Hibernian | 1-1 | ||
17.03.91 | Peter GRANT | H | Rangers (SC) | 1-0 | ||
27.04.91 | Anton ROGAN | A | Heart of Midlothian | 1-0 | ||
14.09.91 | Gary GILLESPIE | A | St Johnstone | 0-1 | ||
05.10.91 | Tony Cascarino | H | Heart of Midlothian | 3-1 | ||
04.01.92 | Mike GALLOWAY | H | Heart of Midlothian | 1-2 | ||
19.09.92 | Tony MOWBRAY | A | Falkirk | 5-4 | ||
03.04.93 | Tom BOYD | A | Motherwell | 0-2 | ||
31.08.94 | Paul McSTAY | A | Dundee (LC) | 2-1 | Straight red – handbags w Vrto who was also sent off | |
01.10.94 | Peter GRANT | A | Motherwell | 4-0 | 2 fouls, 2 yellows – off | |
10.09.95 | John HUGHES | A | Aberdeen | 3-2 | ||
23.09.95 | Peter GRANT | A | Heart of Midlothian | 0 -4 | 2 yellows, second for minor fracas with John Robertson | |
17.03.96 | Jackie McNAMARA | A | Rangers | 1-1 | 2 yellows from Jim “orange walk” McCluskey | |
06.08.96 | Simon Donnelly | A | 1FC Kosice (UEFA) |
0-0 | Straight red for a reckless tackle | |
10.08.96 | Tosh McKINLAY | A | Aberdeen | 2-2 | Occurred after game – reported by Dallas in match report – see game link | |
10.08.96 | Alan STUBBS | A | Aberdeen | 2-2 | Straight red from Dallas – goal scoring opportunity – hauled down Windass | |
14.09.96 | Brian O’NEIL | A | Dundee United | 2-1 | 2 yellows from Crombie – persistent fouling | |
17.09.96 | Peter GRANT | A | Heart of Midlothian (LC) | 0-1 | 2 yellows – off in extra time | |
24.09.96 | John HUGHES | A | Hamburger SV (UEFA) | 0-2 | Crunching tackle on Kmetsch. 42′ | |
24.09.96 | Malky MACKAY | A | Hamburger SV (UEFA) | 0-2 | 2 yellows. 22′ | |
28.09.96 | Tosh McKINLAY | A | Rangers | 0-2 | Two yellows from card happy Willie Young | |
12.10.96 | Gordon MARSHALL | H | Motherwell | 1-0 | Professional foul from Marshall | |
30.11.96 | Paulo DI CANIO | H | Heart of Midlothian | 2-2 | Stupid second yellow for Paolo | |
08.11.97 | Stephane MAHE | A | Rangers | 0-1 | 2 yellows attempting to shackle Laudrup | |
15.11.97 | Regi BLINKER | H | Motherwell | 0-2 | An elbow from Blinker and a straight red for violent play | |
16.08.98 | Darren JACKSON | A | Aberdeen | 3-2 | Two yellows from Willie Young; Rowson also sent off | |
12.09.98 | Paul LAMBERT | H | Kilmarnock | 1-1 |
Two yellows from Dallas in time for the Rangers game | |
20.10.98 | Tom BOYD | H | FC Zurich (UEFA) | 1-1 | Deliberate handball on line. 45′ | |
31.10.98 | Stephane MAHE | A | Kilmarnock | 2-0 | Second yellow when asked to play centre back | |
08.03.99 | Johan MJALLBY | A | Morton (SC) | 3-0 | Two clumsy yellows | |
02.05.99 | Stephane MAHE | H | Rangers | 0-3 | 2 yellows; refused to leave; finally left in tears | |
02.05.99 | Vidar RISETH | H | Rangers | 0-3 | 2 yellows, left before being shown the red | |
08.05.99 | Marc VIDUKA | A | Dunfermline Athletic | 2-1 | Automatic red for spitting at Millar | |
21.08.99 | Vidar RISETH | A | Dundee | 1-2 | Straight red for a scything tackle – free kick led to a goal |
|
01-12.99 | Stephane MAHE | H | Dundee (LC) | 1-0 | Straight red for retaliation against Eddie Annand |
|
23-01-00 | Ian WRIGHT | A | Kilmarnock | 1-1 | Post Match Red for tunnel altercation | |
08.04.00 | Paul LAMBERT | A | Heart of Midlothian | 0-1 | Two innocuous yellows from Dallas |
|
13.05.00 | Lubo MORAVCIK | A | St Johnstone | 0-0 | Straight red for swearing back to a fan that had sworn at him when going off at half time | |
13.05.00 | Tommy JOHNSON | A | St Johnstone | 0-0 | 2 yellows from Willie Young; 2nd for retaliation | |
05.08.00 | Jackie McNAMARA | H | Motherwell | 1-0 | 2 yellows from Freeland |
|
05.08.00 | Chris SUTTON | H | Motherwell | 1-0 | 2 yellows from Freeland – both soft |
|
01-10.00 | Bobby PETTA | A | Aberdeen | 1-1 | 2 yellows from McCurry – first for dissent, 2nd for a tackle | |
26.11.00 | Alan THOMPSON | A | Rangers | 1-5 | ||
07.02.01 | Lubomir MORAVCIK | N | Rangers (LCSF) | 1-3 | ||
18.03.01 | Chris SUTTON | N | Kilmarnock (LCF) | 3-0 | ||
06.05.01 | Didier AGATHE | A | Hibernian | 5-2 | ||
26.12.01 | Joos VALGAEREN | H | Livingston | 3-2 | ||
02.02.02 | Dianbobo BALDÉ | A | Hibernian | 1-1 | ||
02.02.02 | Jackie McNAMARA | A | Hibernian | 1-1 | ||
awarded a red card on video evidence | ||||||
25.02.02 | John HARTSON | A | Aberdeen (SC) | 2-0 | ||
02.03.02 | Alan THOMPSON | H | Aberdeen | 1-0 | ||
27.09.03 | Dianbobo BALDÉ | A | Hibernian | 2-1 | ||
15.09.03 | Didier AGATHE | A | Dundee | 1-0 | ||
25.03.04 | Robert DOUGLAS | H | FC Barcelona (UEFA) | 0-0 | Incident in tunnel at half-time. | |
20.11.04 | Alan THOMPSON | A | Rangers | 0-3 | put the nut on Lovenkrands who went down like a sack of spuds – violent conduct – off | |
20.11.04 | Chris SUTTON | A | Rangers | 0-3 | 2 yellows – the second for deliberate handball | |
20.11.04 | Henri CAMARA | A | Rangers | 0-3 | ||
20.08.05 | Alan THOMPSON | A | Rangers | 1-3 | ||
20.08.05 | Neil LENNON | A | Rangers | 1-3 | Arguing with ref at full time – 2nd yellow | |
23.12.06 | Neil LENNON | H | Falkirk | 1-0 | ||
28.01.07 | Jan VENNEGOOR of HESSELINK | A | Inverness CT | 2-1 | Goal in 91st minute JVoH goes to the crowd to celebrate – 2nd yellow – off | |
18.03.07 | Stephen McMANUS | A | Falkirk | 1-0 | Straight red with Finnigan of Falkirk – handbags | |
10.04.08 | Gary CALDWELL | H | Rangers | 2-1 | Straight red after the final whistle – handbags | |
31.08.08 | Jan VENNEGOOR of HESSELINK | H | Rangers | 2-4 | Straight red – totally unnecessary and futile violent conduct against Broadfoot within 3 minutes of coming on | |
21.09.08 | Gary CALDWELL | A | Kilmarnock | 3-1 | Handled ball in goal line stramash – stopping goal scoring opportunity – straight red | |
30.8.09 | Aiden MCGEADY | A | Hibernian | 1-0 | 2 yellows, second for alleged simulation | |
28.10.09 | Stephen McMANUS | H | Hearts | 0-1 | Straight red for scything down Andrew Driver | |
13.02.10 | Darren O’DEA | A | Aberdeen | 4-4 | 2 yellow cards | |
28.02.10 | Scott BROWN | A | Rangers |
1-0 |
Sent off (wrongly) for violent conduct in touchline stramash w Lafferty |
|
13.03.10 | Morten RASMUSSEN | A | Kilmarnock (SC) |
3-0 | Given retrospective red for use of the elbow | |
06.11.10 | Thomas ROGNE | H | Aberdeen |
9-0 |
Last man foul on Maguire as he was about to shoot |
|
10.11.10 | Joe LEDLEY | A | Hearts | 0-2 |
Straight red for a two footed tackle on Black |
|
29.12.10 | Scott BROWN | H | Motherwell |
1-0 |
Two yellow cards, the second in injury time |
|
12.01.11 | James FORREST | A | Hamilton | 1-1 |
Late tackle; warranted a yellow; given a straight red | |
06.02.11 | Fraser FORSTER | A | Rangers (SC) | 2-2 |
Denying a goal-scoring opportunity – brought down Naismith in the box; straight red |
|
20.03.11 | Emilio IZZAGUIRRE | N | Rangers (LC) | 1-2 | Professional foul; took out Weiss who was on a break away and headed goalwards |
|
11.05.11
|
Kris COMMONS
|
A
|
Hearts
|
3-0
|
Second yellow, walked into crowd after scoring | |
25.08.11
|
Daniel MAJSTOROVIC
|
A
|
FC Sion
|
1-3
|
Last man challenge; conceded a penalty and sent off after 45 seconds! | |
18.09.11
|
Charlie MULGREW
|
A
|
Rangers
|
2-4
|
Two yellow cards | |
02.10.11
|
Kris COMMONS
|
A
|
Hearts
|
0-2
|
Two footed challenge | |
11.02.12
|
Daniel MAJSTOROVIC
|
H
|
Inverness CT
|
1-0
|
Wrongly dismissed for last man tackle, won appeal | |
25.03.12
|
Cha DU-RI
|
A
|
Rangers
|
2-3
|
Tripped Wallace; sent off for denying a goal scoring opportunity, lost appeal | |
25.03.12
|
Victor WANYAMA
|
A
|
Rangers
|
2-3
|
Two footed challenge | |
–
|
–
|
–
|
–
|
–
|
– | |
–
|
–
|
–
|
–
|
–
|
– | |
–
|
–
|
–
|
–
|
–
|
– | |
–
|
–
|
–
|
–
|
–
|
– | |
–
|
–
|
–
|
–
|
–
|
– | |
–
|
–
|
–
|
–
|
–
|
– | |
–
|
–
|
–
|
–
|
–
|
– | |
–
|
–
|
–
|
–
|
–
|
– | |
–
|
–
|
–
|
–
|
–
|
– | |
–
|
–
|
–
|
–
|
–
|
– | |
–
|
–
|
–
|
–
|
–
|
– | |
–
|
–
|
–
|
–
|
–
|
– | |
–
|
–
|
–
|
–
|
–
|
– | |
–
|
–
|
–
|
–
|
–
|
– | |
–
|
–
|
–
|
–
|
–
|
– | |
–
|
–
|
–
|
–
|
–
|
– | |
–
|
–
|
–
|
–
|
–
|
– | |
–
|
–
|
–
|
–
|
–
|
– | |
–
|
–
|
–
|
–
|
–
|
– | |
–
|
–
|
–
|
–
|
–
|
– |