Matches: 1955 – 1956 | Match Pictures: 1955-56 | League Cup |
First Round
Group 1
Team | Pld | W | D | L | GF | GA | GAv | Pts |
St. Mirren | 6 | 3 | 1 | 2 | 10 | 9 | 1.11 | 7 |
Kilmarnock | 6 | 2 | 3 | 1 | 7 | 7 | 1 | 7 |
Dundee | 6 | 2 | 2 | 2 | 8 | 8 | 1 | 6 |
Airdrieonians | 6 | 1 | 2 | 3 | 13 | 14 | 0.93 | 4 |
Airdrieonians | 4–0 | Dundee |
Kilmarnock | 0–0 | St. Mirren |
Dundee | 1–2 | Kilmarnock |
St. Mirren | 3–2 | Airdrieonians |
Dundee | 2–0 | St. Mirren |
Kilmarnock | 2–0 | Airdrieonians |
Dundee | 2–2 | Airdrieonians |
St. Mirren | 3–0 | Kilmarnock |
Airdrieonians | 2–4 | St. Mirren |
Kilmarnock | 0–0 | Dundee |
Airdrieonians | 3–3 | Kilmarnock |
St. Mirren | 0–3 | Dundee |
Group 2
Team | Pld | W | D | L | GF | GA | GAv | Pts |
Heart of Midlothian | 6 | 5 | 0 | 1 | 15 | 2 | 7.5 | 10 |
Partick Thistle | 6 | 4 | 0 | 2 | 11 | 7 | 1.57 | 8 |
East Fife | 6 | 2 | 0 | 4 | 8 | 13 | 0.61 | 4 |
Raith Rovers | 6 | 1 | 0 | 5 | 4 | 16 | 0.25 | 2 |
Partick Thistle | 0–2 | Heart of Midlothian |
Raith Rovers | 2–4 | East Fife |
East Fife | 2–3 | Partick Thistle |
Heart of Midlothian | 5–0 | Raith Rovers |
East Fife | 1–0 | Heart of Midlothian |
Partick Thistle | 4–0 | Raith Rovers |
East Fife | 0–2 | Raith Rovers |
Heart of Midlothian | 2–1 | Partick Thistle |
Partick Thistle | 2–1 | East Fife |
Raith Rovers | 0–2 | Heart of Midlothian |
Heart of Midlothian | 4–0 | East Fife |
Raith Rovers | 0–1 | Partick Thistle |
Group 3
Team | Pld | W | D | L | GF | GA | GAv | Pts |
Aberdeen | 6 | 5 | 1 | 0 | 13 | 8 | 1.62 | 11 |
Hibernian | 6 | 3 | 1 | 2 | 11 | 8 | 1.38 | 7 |
Dunfermiline | 6 | 1 | 1 | 4 | 12 | 16 | 0.75 | 3 |
Clyde | 6 | 1 | 1 | 4 | 11 | 15 | 0.73 | 3 |
Dunfermline Athletic | 4–2 | Clyde |
Hibernian | 0–1 | Aberdeen |
Aberdeen | 3–2 | Dunfermline Athletic |
Clyde | 2–2 | Hibernian |
Aberdeen | 3–2 | Clyde |
Hibernian | 3–1 | Dunfermline Athletic |
Aberdeen | 2–1 | Hibernian |
Clyde | 3–2 | Dunfermline Athletic |
Dunfermline Athletic | 2–2 | Aberdeen |
Hibernian | 2–1 | Clyde |
Clyde | 1–2 | Aberdeen |
Dunfermline Athletic | 1–3 | Hibernian |
Group 4
Team | Pld | W | D | L | GF | GA | GAv | Pts |
Rangers | 6 | 5 | 0 | 1 | 22 | 8 | 2.75 | 10 |
Celtic | 6 | 4 | 1 | 1 | 16 | 9 | 1.78 | 9 |
Falkirk | 6 | 2 | 1 | 3 | 12 | 15 | 0.8 | 5 |
Queen of the South | 6 | 0 | 0 | 6 | 3 | 21 | 0.14 | 0 |
Celtic | 4–2 | Queen of the South |
Falkirk | 0–5 | Rangers |
Queen of the South | 0–2 | Celtic |
Rangers | 4–3 | Falkirk |
Celtic | 5–1 | Falkirk |
Queen of the South | 1–2 | Rangers |
Queen of the South | 0–3 | Falkirk |
Rangers | 1–4 | Celtic |
Celtic | 0–4 | Rangers |
Falkirk | 4–0 | Queen of the South |
Falkirk | 1–1 | Celtic |
Rangers | 6–0 | Queen of the South |
Group 5
Team | Pld | W | D | L | GF | GA | GAv | Pts |
Hamilton Accies | 6 | 4 | 2 | 0 | 20 | 6 | 3.33 | 10 |
Alloa | 6 | 3 | 2 | 1 | 18 | 15 | 1.2 | 8 |
Cowdenbeath | 6 | 2 | 1 | 3 | 16 | 18 | 0.89 | 5 |
Arbroath | 6 | 0 | 1 | 5 | 7 | 22 | 0.32 | 1 |
Alloa Athletic | 5–3 | Arbroath |
Hamilton Academical | 6–1 | Cowdenbeath |
Arbroath | 1–2 | Hamilton Academical |
Cowdenbeath | 5–3 | Alloa Athletic |
Cowdenbeath | 5–1 | Arbroath |
Hamilton Academical | 1–1 | Alloa Athletic |
Arbroath | 1–2 | Alloa Athletic |
Cowdenbeath | 1–2 | Hamilton Academical |
Alloa Athletic | 5–3 | Cowdenbeath |
Hamilton Academical | 7–0 | Arbroath |
Alloa Athletic | 2–2 | Hamilton Academical |
Arbroath | 1–1 | Cowdenbeath |
Group 6
Team | Pld | W | D | L | GF | GA | GAv | Pts |
St. Johnstone | 6 | 5 | 0 | 1 | 16 | 7 | 2.29 | 10 |
Stirling Albion | 6 | 2 | 1 | 3 | 8 | 10 | 0.8 | 5 |
Ayr United | 6 | 2 | 1 | 3 | 10 | 16 | 0.62 | 5 |
Queen's Park | 6 | 2 | 0 | 4 | 8 | 9 | 0.89 | 4 |
Queen's Park | 3–0 | Stirling Albion |
St. Johnstone | 5–1 | Ayr United |
Ayr United | 3–2 | Queen's Park |
Stirling Albion | 0–1 | St. Johnstone |
Queen's Park | 1–2 | St. Johnstone |
Stirling Albion | 3–1 | Ayr United |
Ayr United | 3–2 | St. Johnstone |
Stirling Albion | 1–0 | Queen's Park |
Queen's Park | 2–0 | Ayr United |
St. Johnstone | 3–2 | Stirling Albion |
Ayr United | 2–2 | Stirling Albion |
St. Johnstone | 3–0 | Queen's Park |
Group 7
Team | Pld | W | D | L | GF | GA | GAv | Pts |
Motherwell | 6 | 6 | 0 | 0 | 24 | 3 | 8 | 12 |
Albion Rovers | 6 | 2 | 1 | 3 | 8 | 12 | 0.67 | 5 |
Dundee United | 6 | 2 | 1 | 3 | 13 | 20 | 0.65 | 5 |
Forfar Athletic | 6 | 1 | 0 | 5 | 8 | 18 | 0.44 | 2 |
Dundee United | 1–3 | Albion Rovers |
Forfar Athletic | 1–6 | Motherwell |
Albion Rovers | 1–0 | Forfar Athletic |
Motherwell | 7–1 | Dundee United |
Albion Rovers | 0–2 | Motherwell |
Forfar Athletic | 2–5 | Dundee United |
Albion Rovers | 3–3 | Dundee United |
Motherwell | 2–1 | Forfar Athletic |
Dundee United | 0–3 | Motherwell |
Forfar Athletic | 2–1 | Albion Rovers |
Dundee United | 3–2 | Forfar Athletic |
Motherwell | 4–0 | Albion Rovers |
Group 8
Team | Pld | W | D | L | GF | GA | GAv | Pts |
Morton | 6 | 4 | 0 | 2 | 16 | 9 | 1.78 | 8 |
Brechin City | 6 | 3 | 1 | 2 | 14 | 14 | 1 | 7 |
Third Lanark | 6 | 2 | 1 | 3 | 7 | 9 | 0.78 | 5 |
Stenhousemuir | 6 | 1 | 2 | 3 | 9 | 14 | 0.64 | 4 |
Brechin City | 2–1 | Third Lanark |
Morton | 3–1 | Stenhousemuir |
Stenhousemuir | 2–0 | Brechin City |
Third Lanark | 1–0 | Morton |
Morton | 7–1 | Brechin City |
Stenhousemuir | 1–1 | Third Lanark |
Stenhousemuir | 2–4 | Morton |
Third Lanark | 1–4 | Brechin City |
Brechin City | 3–3 | Stenhousemuir |
Morton | 2–0 | Third Lanark |
Brechin City | 4–0 | Morton |
Third Lanark | 3–0 | Stenhousemuir |
Group 9
Team | Pld | W | D | L | GF | GA | GAv | Pts |
Dumbarton | 4 | 3 | 1 | 0 | 13 | 4 | 3.25 | 7 |
East Stirlingshire | 4 | 3 | 0 | 1 | 14 | 12 | 1.17 | 6 |
Stranraer | 4 | 1 | 1 | 2 | 8 | 12 | 0.67 | 3 |
Berwick Rangers | 4 | 1 | 0 | 3 | 5 | 7 | 0.71 | 2 |
Montrose | 4 | 1 | 0 | 3 | 6 | 11 | 0.55 | 2 |
Dumbarton | 2–0 | Berwick Rangers |
Stranraer | 3–2 | Montrose |
Berwick Rangers | 2–0 | Stranraer |
Montrose | 2–5 | East Stirlingshire |
East Stirlingshire | 5–2 | Stranraer |
Montrose | 0–2 | Dumbarton |
East Stirlingshire | 3–2 | Berwick Rangers |
Stranraer | 3–3 | Dumbarton |
Berwick Rangers | 1–2 | Montrose |
Dumbarton | 6–1 | East Stirlingshire |
needs completed (misses out Semis & finals etc)